| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beverly Room | - | - | 63 | - | 100 | - | - | 110 | 100 | - | 39 |
| Caribe Room | - | - | - | - | - | - | - | - | - | - | - |
| Continental Ballroom | - | - | 171 | - | 230 | - | - | 275 | 218 | - | - |
| Continental Ballroom A | - | - | 42 | - | 70 | - | - | 80 | 57 | - | 26 |
| Continental Ballroom B | - | - | 54 | - | 90 | - | - | 100 | 76 | - | 32 |
| Continental Ballroom C | - | - | 45 | - | 70 | - | - | 80 | 74 | - | 24 |
| Dallas Room | - | - | 63 | - | 100 | - | - | 110 | 100 | - | 39 |
| Fowler Room | - | - | 24 | - | 30 | - | - | 30 | 30 | - | 21 |
| HHonors Room | - | - | 24 | - | 30 | - | - | 30 | 30 | - | 21 |
| Hilton Amphitheater | - | - | 67 | - | - | - | - | - | 67 | - | - |
| International Ballroom | - | - | - | - | 920 | - | - | 1300 | 1128 | - | - |
| International Ballroom A | - | - | 249 | - | 450 | - | - | 450 | 364 | - | 72 |
| International Ballroom B | - | - | 195 | - | 320 | - | - | 400 | 306 | - | 75 |
| International Ballroom C | - | - | 249 | - | 450 | - | - | 450 | 364 | - | 72 |
| Istanbul Room | - | - | 24 | - | 30 | - | - | 30 | 30 | - | 21 |
| Las Vegas Room | - | - | 24 | - | 30 | - | - | 30 | 30 | - | 21 |
| Mobley Room | - | - | - | - | - | - | - | - | - | - | - |
| Palmer House Room | - | - | 24 | - | 30 | - | - | 30 | 30 | - | 21 |
| Pre-Function #1 | - | - | - | - | - | - | - | 200 | - | - | - |
| Pre-Function #2 | - | - | - | - | - | - | - | - | - | - | - |
| Pre-Function Atrium | - | - | - | - | 150 | - | - | 250 | - | - | - |
| San Francisco Room | - | - | 24 | - | 30 | - | - | 30 | 30 | - | 21 |
| Statler | - | - | 63 | - | 90 | - | - | 90 | 96 | - | 36 |
| Statler A | - | - | 27 | - | 50 | - | - | 60 | 57 | - | 18 |
| Statler B | - | - | 24 | - | 40 | - | - | 40 | 48 | - | 18 |
| Stevens | - | - | 63 | - | 90 | - | - | 90 | 96 | - | 36 |
| Stevens A | - | - | 27 | - | 50 | - | - | 60 | 57 | - | 18 |
| Stevens B | - | - | 24 | - | 40 | - | - | 40 | 48 | - | 18 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 193 | -- |
| Suite | 10 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 193 | -- |
| Suite | 10 | -- |
7920 Jones Branch Drive
McLean
District of Columbia
22102
