Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Constitution Room | - | - | 20 | - | 30 | - | - | 48 | 40 | - | - |
Executive Boardroom | - | - | - | - | - | - | - | - | - | - | - |
Garden Atrium | - | - | - | - | 175 | - | - | 400 | - | - | - |
Grand Ballroom | - | - | 500 | - | 420 | - | - | 800 | 750 | - | - |
Independence Room | - | - | 20 | - | 40 | - | - | 55 | 40 | - | 20 |
Salon A | - | - | 20 | - | 30 | - | - | 30 | 50 | - | 10 |
Salon B | - | - | 20 | - | 30 | - | - | 30 | 50 | - | 10 |
Salon C | - | - | 20 | - | 30 | - | - | 30 | 50 | - | 10 |
Salon D | - | - | 20 | - | 30 | - | - | 30 | 50 | - | 10 |
Salon E | - | - | 60 | - | 60 | - | - | 40 | 100 | - | 35 |
Salon F | - | - | 60 | - | 60 | - | - | 40 | 100 | - | 35 |
Salon G | - | - | 60 | - | 60 | - | - | 40 | 100 | - | 35 |
Salon H | - | - | 70 | - | 60 | - | - | 125 | 100 | - | 35 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 174 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 174 | -- |
2 Forbes Road
Woburn
Massachusetts
1801