Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Areca Room | - | - | 24 | - | 40 | - | - | 30 | 50 | - | 24 |
| Date Room | - | - | 24 | - | 40 | - | - | 30 | 50 | - | 24 |
| International Ballroom | - | - | 288 | - | 380 | - | - | 500 | 625 | - | - |
| Kentia Board Room | - | - | 18 | - | 30 | - | - | - | 30 | - | - |
| Malayan and Coconut | - | - | 48 | - | 80 | - | - | 50 | 90 | - | 30 |
| Malayan, Coconut, and Date | - | - | 72 | - | 120 | - | - | 80 | 120 | - | 50 |
| Princess Room | - | - | 24 | - | 40 | - | - | 30 | 50 | - | 24 |
| Royal and Princess | - | - | 48 | - | 80 | - | - | 50 | 70 | - | 30 |
| Royal Room | - | - | 24 | - | 40 | - | - | 30 | 50 | - | 24 |
| Sabal Board Room | - | - | 18 | - | 30 | - | - | - | 30 | - | - |
| Salon A | - | - | 96 | - | 140 | - | - | 175 | 160 | - | 51 |
| Salon B | - | - | 96 | - | 140 | - | - | 175 | 160 | - | 51 |
| Salon C | - | - | 48 | - | 60 | - | - | 75 | 80 | - | 24 |
| Salon D | - | - | 48 | - | 60 | - | - | 75 | 80 | - | 24 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 119 | -- |
| Suite | 3 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 119 | -- |
| Suite | 3 | -- |
150 Australian Avenue
West Palm Beach
Florida
33406