| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chamberlin | 20 | - | 30 | - | 46 | - | - | 50 | 50 | - | 24 |
| Garden Room | 10 | - | 10 | - | 20 | - | - | 20 | 20 | - | - |
| Karabec Boardroom | 10 | - | - | - | 10 | - | - | - | - | - | - |
| Osborn | 20 | - | 30 | - | 46 | - | - | - | 50 | - | 24 |
| Parmalee | 22 | - | 35 | - | 46 | - | - | 60 | 60 | - | 26 |
| Wilcox Ballroom Foyer | - | - | - | - | - | - | - | 300 | - | - | - |
| Wilcox Ballroom-Wilcox I and II | - | - | 225 | - | 360 | - | - | 400 | 400 | - | - |
| Wilcox Ballroom-Wilcox II | - | - | 110 | - | 180 | - | - | 200 | 200 | - | 40 |
| Wilcox Ballroom-Wilcox II and III | - | - | 225 | - | 360 | - | - | 400 | 400 | - | - |
| Wilcox Ballroom-Wilcox III | - | - | 110 | - | 180 | - | - | 200 | 200 | - | 40 |
| Willcox Ballroom | - | - | 350 | - | 540 | - | - | 700 | 625 | - | - |
| Willcox Ballroom and Foyer | - | - | 350 | - | 540 | - | 30 | 1000 | 625 | - | - |
| Wlicox Garden | - | - | - | - | 200 | - | - | 300 | 300 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 74 | -- |
| Suite | 8 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 74 | -- |
| Suite | 8 | -- |
8971 Wilcox Dr. (I-480 @SR82)
Twinsburg
Ohio
44087