Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Baja Loggia | - | - | - | - | 200 | - | - | 300 | - | - | - |
Executive Boardroom | - | - | 20 | - | 20 | - | - | 36 | 37 | - | 16 |
Fleming's | - | - | 24 | - | 50 | - | - | 150 | 80 | - | 30 |
Grand Ballroom | - | - | 740 | - | 840 | - | 50 | 1240 | 1240 | - | 140 |
Grand Ballroom-Salon 1 | - | - | 170 | - | 216 | - | 12 | 420 | 420 | - | 75 |
Grand Ballroom-Salon 1 and 2 | - | - | 355 | - | 420 | - | 20 | 760 | 760 | - | 90 |
Grand Ballroom-Salon 1, 2 and 3 | - | - | 515 | - | 600 | - | 36 | 980 | 980 | - | 105 |
Grand Ballroom-Salon 2 | - | - | 170 | - | 216 | - | 12 | 420 | 420 | - | 75 |
Grand Ballroom-Salon 3 | - | - | 170 | - | 216 | - | 12 | 420 | 420 | - | 75 |
Grand Ballroom-Salon 4 | - | - | 170 | - | 216 | - | 12 | 420 | 420 | - | 75 |
Kiva | - | - | - | - | 150 | - | - | 150 | 100 | - | - |
Parlor Suite | - | - | 24 | - | 30 | - | - | 40 | 48 | - | 22 |
Pavilion | - | - | 378 | - | 456 | - | - | 756 | 756 | - | 102 |
Poolside | - | - | - | - | 500 | - | - | 650 | - | - | - |
Sierra Loggia | - | - | - | - | 200 | - | - | 300 | - | - | - |
Sonora Ballroom | - | - | 324 | - | 384 | - | 20 | 572 | 572 | - | 102 |
Sonora Ballroom-Sonora Ballroom A | - | - | 72 | - | 84 | - | 3 | 100 | 110 | - | 42 |
Sonora Ballroom-Sonora Ballroom A and B | - | - | 140 | - | 140 | - | 9 | 200 | 240 | - | 56 |
Sonora Ballroom-Sonora Ballroom A, B and C | - | - | 210 | - | 200 | - | 14 | 300 | 315 | - | 72 |
Sonora Ballroom-Sonora Ballroom B | - | - | 72 | - | 84 | - | 3 | 100 | 110 | - | 42 |
Sonora Ballroom-Sonora Ballroom C | - | - | 72 | - | 84 | - | 3 | 100 | 110 | - | 42 |
Sonora Ballroom-Sonora Ballroom D | - | - | 72 | - | 84 | - | 3 | 100 | 110 | - | 42 |
Sonora Ballroom-Sonora Ballroom D1 | - | - | 14 | - | 24 | - | - | 36 | 36 | - | 18 |
Sonora Ballroom-Sonora Ballroom D2 | - | - | 14 | - | 24 | - | - | 36 | 36 | - | 18 |
Sonora Ballroom-Sonora Ballroom D3 | - | - | 14 | - | 24 | - | - | 36 | 36 | - | 18 |
Sunset Room | - | - | 12 | - | 16 | - | - | 26 | 21 | - | 10 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 158 | -- |
Suite | 57 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 158 | -- |
Suite | 57 | -- |
6333 North Scottsdale Road
Scottsdale
Arizona
85250