| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Anasazi Ballroom | - | - | 285 | - | 480 | - | - | 750 | 510 | - | - |
| Adobe | - | - | 32 | - | 40 | - | - | 66 | 56 | - | 24 |
| Adobe and Arroyo | - | - | 96 | - | 150 | - | - | 200 | 180 | - | 50 |
| Anasazi Ballroom | - | - | 570 | - | 960 | - | - | 1500 | 1020 | - | - |
| Apache Ballroom | - | - | 236 | - | 290 | - | - | 400 | 374 | - | - |
| Arroyo | - | - | 32 | - | 40 | - | - | 66 | 56 | - | 24 |
| Cholla | - | - | 48 | - | 60 | - | - | 80 | 80 | - | 25 |
| Cochise | - | - | 117 | - | 120 | - | - | 200 | 196 | - | 44 |
| Geronimo | - | - | 108 | - | 120 | - | - | 175 | 168 | - | 44 |
| Gila | - | - | 40 | - | 50 | - | - | 75 | 64 | - | 28 |
| Hohokam Ballroom | - | - | 476 | - | 610 | - | - | 925 | 952 | - | - |
| Hopi | - | - | 203 | - | 180 | - | - | 340 | 280 | - | 64 |
| Hopi and Pima | - | - | 299 | - | 300 | - | - | 590 | 460 | - | 138 |
| Horizon | - | - | 112 | - | 120 | - | - | 130 | 176 | - | 50 |
| Kachina | - | - | 168 | - | 200 | - | - | 300 | 210 | - | 64 |
| Kachina and Kiva | - | - | 336 | - | 400 | - | - | 500 | 504 | - | 128 |
| Kiva | - | - | 168 | - | 200 | - | - | 300 | 210 | - | 64 |
| Mohave | - | - | 32 | - | 40 | - | - | 66 | 56 | - | 24 |
| Navajo | - | - | 203 | - | 220 | - | - | 340 | 280 | - | 64 |
| Palo Verde | - | - | 48 | - | 60 | - | - | 80 | 80 | - | 25 |
| Phoenix 1 | - | - | 30 | - | 30 | - | - | 50 | 64 | - | - |
| Phoenix 2 | - | - | 30 | - | 30 | - | - | 50 | 64 | - | - |
| Pima | - | - | 96 | - | 120 | - | - | 250 | 180 | - | 74 |
| Pueblo | - | - | 72 | - | 90 | - | - | 136 | 108 | - | 30 |
| Pueblo and Sonora | - | - | 144 | - | 180 | - | - | 272 | 216 | - | 60 |
| Saguaro | - | - | 48 | - | 60 | - | - | 80 | 80 | - | 25 |
| Saguaro and Cholla | - | - | 96 | - | 120 | - | - | 160 | 160 | - | 50 |
| Sedona 1 | - | - | 30 | - | 30 | - | - | 50 | 64 | - | - |
| Sedona 2 | - | - | 30 | - | 30 | - | - | 50 | 64 | - | - |
| Sedona 3 | - | - | 30 | - | 30 | - | - | 50 | 64 | - | - |
| Sedona 4 | - | - | 30 | - | 30 | - | - | 50 | 64 | - | - |
| Sonora | - | - | 72 | - | 90 | - | - | 136 | 108 | - | 30 |
| Sunrise | - | - | 56 | - | 60 | - | - | 65 | 88 | - | 25 |
| Sunset | - | - | 56 | - | 60 | - | - | 65 | 88 | - | 25 |
| Yucca | - | - | 48 | - | 60 | - | - | 80 | 80 | - | 25 |
| Yucca and Palo Verde | - | - | 96 | - | 120 | - | - | 160 | 160 | - | 50 |
| Zuni | - | - | 40 | - | 50 | - | - | 75 | 64 | - | 28 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 287 | -- |
| Suite | 395 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 287 | -- |
| Suite | 395 | -- |
7677 North 16th Street
Phoenix
Arizona
85020