| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amphitheater | - | - | 56 | - | - | - | - | - | - | - | - |
| Boardroom | - | - | - | - | - | - | - | - | - | - | - |
| Grand Ballroom | - | - | 206 | - | 360 | - | - | 500 | 500 | - | 180 |
| Grand Foyer | - | - | - | - | - | - | - | 200 | - | - | - |
| Hohokam Room | - | - | 12 | - | 30 | - | - | 25 | 20 | - | 14 |
| Kachina Room | - | - | 12 | - | 24 | - | - | 25 | 30 | - | 14 |
| Mesquite Room | - | - | 24 | - | 48 | - | - | 45 | 50 | - | 18 |
| Ocotillo Room | - | - | 12 | - | 24 | - | - | 25 | 30 | - | 14 |
| Palo Verde Room | - | - | 24 | - | 48 | - | - | 50 | 50 | - | 22 |
| Poolside | - | - | - | - | 300 | - | - | 350 | - | - | - |
| Queen Palm Courtyard | - | - | - | - | 100 | - | - | 150 | - | - | - |
| Saguaro 1 | - | - | 18 | - | 36 | - | - | 40 | 50 | - | 18 |
| Saguaro 2 | - | - | 18 | - | 36 | - | - | 40 | 50 | - | 18 |
| Saguaro Room | - | - | 39 | - | 72 | - | - | 100 | 100 | - | 35 |
| Section 1 | - | - | 57 | - | 120 | - | - | 175 | 150 | - | 50 |
| Section 2 | - | - | 57 | - | 120 | - | - | 175 | 150 | - | 50 |
| Section 3 | - | - | 57 | - | 120 | - | - | 175 | 150 | - | 50 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Suite | 10 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Suite | 10 | -- |
2435 South 47th Street
Phoenix
Arizona
85034