| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotillion Room | - | - | - | - | - | - | - | - | - | - | - |
| Garden Foyer | - | - | - | - | - | - | - | - | - | - | - |
| Grand Ballroom | - | - | - | - | - | - | - | 1500 | - | - | 60 |
| Regency Ballroom | - | - | - | - | - | - | - | - | - | - | - |
| Salon | - | - | - | - | - | - | - | - | - | - | - |
| Wedgwood Room | - | - | - | - | - | - | - | - | - | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Suite | 49 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Suite | 49 | -- |
2 East 61st Street at Fifth Avenue
New York
New York
10065