| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital | - | - | - | - | - | - | - | - | 73 | - | - |
| Enterprise 1 | - | - | - | - | - | - | - | - | 73 | - | - |
| Enterprise 2 | - | - | - | - | - | - | - | - | 73 | - | - |
| Enterprise 3 | - | - | - | - | - | - | - | - | 137 | - | - |
| Enterprise Suite | - | - | - | - | - | - | - | - | 300 | - | - |
| Expand | - | - | - | - | - | - | - | - | 54 | - | - |
| Invest | - | - | - | - | - | - | - | - | 57 | - | - |
| Progress | - | - | - | - | - | - | - | - | 65 | - | - |
| Venture 1 | - | - | - | - | - | - | - | - | 73 | - | - |
| Venture 2 | - | - | - | - | - | - | - | - | 73 | - | - |
| Venture 3 | - | - | - | - | - | - | - | - | 137 | - | - |
| Venture Suite | - | - | - | - | - | - | - | - | 312 | - | - |
360 Madison Avenue
Midtown
New York
New York
10017
