| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A60 | - | - | - | - | 100 | - | - | 150 | - | - | - |
| Kittichai | - | - | - | - | 150 | - | - | 225 | - | - | - |
| Thompson Bar | - | - | - | - | 100 | - | - | 200 | - | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
60 Thompson Street
New York
New York
NY 10012