Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Algarve | - | - | 18 | - | 20 | - | - | 24 | 18 | - | 10 |
Atrio Private Dining Room | - | - | - | - | - | - | - | - | - | - | - |
Conrad Ballroom | - | - | 213 | - | 300 | - | - | 400 | 380 | - | 72 |
Conrad Ballroom Pre-function | - | - | - | - | 60 | - | - | 140 | - | - | - |
Estoril | - | - | 48 | - | 60 | - | - | 80 | 60 | - | 24 |
Faro | - | - | 15 | - | 30 | - | - | 35 | 24 | - | 10 |
Lagos | - | - | - | - | - | - | - | - | - | - | - |
Lisbon Pre-Function | - | - | - | - | - | - | - | 60 | - | - | - |
Lisbon Room A | - | - | 72 | - | 100 | - | - | 120 | 110 | - | 42 |
Lisbon Room B | - | - | 90 | - | 120 | - | - | 140 | 120 | - | 45 |
Madeira | - | - | 18 | - | 20 | - | - | 24 | 18 | - | 10 |
Porto | - | - | 48 | - | 60 | - | - | 80 | 60 | - | 24 |
Santa Cruz | - | - | 84 | - | 110 | - | - | - | 142 | - | 38 |
Santa Cruz/Vila Real Pre-Function | - | - | - | - | - | - | - | 40 | - | - | - |
The Bar @ LvL25 | - | - | - | - | - | - | - | 150 | - | - | - |
The Room @ LvL25 | - | - | - | - | 70 | - | - | 80 | - | - | - |
The Wine Room | - | - | - | - | - | - | - | - | - | - | - |
Vila Real | - | - | 108 | - | 140 | - | - | - | 210 | - | 45 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 71 | -- |
Suite | 65 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 71 | -- |
Suite | 65 | -- |
1395 Brickell Avenue
Miami
Florida
33131