| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper Room | - | - | - | - | 72 | - | - | 95 | 100 | - | 32 |
| Elko | - | - | 45 | - | 60 | - | - | 79 | 84 | - | 30 |
| Ely | - | - | 45 | - | 60 | - | - | 89 | 94 | - | 30 |
| Goldfield | - | - | - | - | 60 | - | - | 89 | 94 | - | 30 |
| Harrah's Showroom | - | - | - | - | - | - | - | 528 | 544 | - | - |
| Improv Theater | - | - | - | - | 364 | - | - | 475 | 300 | - | - |
| Lake Tahoe | - | - | - | - | 290 | - | 21 | 442 | 466 | - | - |
| Las Vegas | - | - | 180 | - | 200 | - | - | 337 | 338 | - | - |
| Laughlin Room | - | - | 60 | - | 72 | - | - | 95 | 100 | - | 32 |
| Nevada Ballroom | - | - | 700 | - | 900 | - | 60 | 1263 | 1333 | - | - |
| Parlor B | - | - | - | - | 40 | - | - | 63 | 40 | - | 18 |
| Parlor C | - | - | 24 | - | 40 | - | - | 63 | 40 | - | 18 |
| Parlor D | - | - | 24 | - | 40 | - | - | 63 | 40 | - | 18 |
| Parlor E | 18 | - | 24 | - | 40 | - | - | 63 | 40 | - | - |
| Parlor F | - | - | 40 | - | 50 | - | - | 89 | 60 | - | 18 |
| Pool | - | - | - | - | 400 | - | - | 500 | - | - | - |
| Reno | - | - | 210 | - | 300 | - | 21 | 453 | 500 | - | - |
| Silver Room | - | - | 60 | - | 72 | - | - | 95 | 100 | - | 32 |
| Studio 1 | 18 | - | 34 | - | 60 | - | - | 100 | 50 | - | - |
| Studio 2 | - | - | 24 | - | 40 | - | - | 68 | 50 | - | 18 |
| Studio 3 | 18 | - | 24 | - | 40 | - | - | 68 | 50 | - | - |
| Studio 4 | - | - | 24 | - | 40 | - | - | 68 | 50 | - | 18 |
| Tonopah | - | - | 36 | - | 60 | - | - | 74 | 84 | - | 30 |
| Veranda | - | - | - | - | - | - | - | 50 | - | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
3475
South Las Vegas Boulevard
Las Vegas
Nevada
89109
