Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ballroom | - | - | 250 | - | 330 | 300 | - | 700 | 600 | - | - |
Conference Room 9 | - | - | 25 | - | 50 | - | - | 60 | 45 | - | 20 |
Event Center 1 | - | - | 80 | - | 120 | 90 | - | 225 | 200 | - | 60 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|
7007 South Clinton Street
Greenwood Village
Denver
Colorado
80112