| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acorn | - | - | 25 | - | 30 | - | - | 50 | 45 | - | - |
| Esplanade | - | - | 55 | - | 60 | - | - | 120 | 90 | - | - |
| The Liberty Ballroom3 | - | - | 150350 | - | 225 | - | - | 350 | 300 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
215 Charles Street
Boston
Massachusetts
02114