| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar Nineteem12 | - | - | - | - | - | - | - | 204 | - | - | - |
| Boardroom | - | - | 12 | - | - | - | - | - | - | - | - |
| Crystal Ballroom | - | - | 350 | - | 560 | - | - | 560 | 835 | - | - |
| Crystal Garden | - | - | 75 | - | 165 | - | - | 165 | 500 | - | - |
| Crystal Pre-Function | - | - | 75 | - | 100 | - | - | 100 | 200 | - | - |
| Polo Garden | - | - | 80 | - | - | - | - | 80 | 240 | - | - |
| Polo Private Salon | - | - | 12 | - | 12 | - | - | 12 | - | - | - |
| Rodeo Ballroom | - | - | - | - | 360 | - | - | 360 | - | - | - |
| Rodeo Center | - | - | - | - | 160 | - | - | 120 | 200 | - | - |
| Rodeo East | - | - | 90 | - | 80 | - | - | 80 | 120 | - | - |
| Rodeo Pre-Function | - | - | - | - | 380 | - | - | 380 | - | - | - |
| Rodeo West | - | - | 90 | - | 80 | - | - | 80 | 120 | - | - |
| Sunset Ballroom | - | - | 75 | - | 170 | - | - | 170 | 220 | - | - |
| Sunset Pre-Function | - | - | 40 | - | 40 | - | - | 40 | 60 | - | - |
| The Polo Lounge Private Room | - | - | 80 | - | 70 | - | - | 80 | 42 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
9641 Sunset Boulevard
Beverly Hills
California
90210