| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apollo | - | - | 20 | - | 30 | - | - | 40 | 40 | - | - |
| Empire A | - | - | 200 | - | 200 | - | - | 280 | 320 | - | - |
| Empire B | - | - | 60 | - | 70 | - | - | 90 | 100 | - | - |
| Jupiter | - | - | - | - | - | - | - | - | 50 | - | - |
| Mars | - | - | 30 | - | 40 | - | - | 80 | 50 | - | 18 |
| Neptune | - | - | 30 | - | 40 | - | - | 80 | 50 | - | 18 |
| Octavius | - | - | 25 | - | 30 | - | - | 45 | 45 | - | - |
| Palladium A | - | - | 300 | - | 310 | - | - | 600 | 500 | - | - |
| Palladium B | - | - | 400 | - | 460 | - | - | 800 | 650 | - | - |
| Palladium Ballroom | - | - | 1000 | - | 1100 | - | 99 | 2000 | 1700 | - | - |
| Palladium C | - | - | 300 | - | 330 | - | - | 600 | 550 | - | - |
| Romulus | - | - | 30 | - | 40 | - | - | 65 | 50 | - | 25 |
| Spartacus | - | - | 30 | - | 40 | - | - | 65 | 50 | - | 25 |
| Tiberus | - | - | 80 | - | 90 | - | - | 110 | 125 | - | - |
| Venus | - | - | 30 | - | 40 | - | - | 80 | 50 | - | 18 |
| Zeus | - | - | 30 | - | 40 | - | - | 50 | 50 | - | 15 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
2100
Pacific Avenue
Atlantic City
New Jersey
08401