Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalon A or B | - | - | 80 | - | 80 | - | - | 150 | 140 | - | 36 |
| Avalon A/B | - | - | 150 | - | 190 | - | - | 300 | 260 | - | 60 |
| Avila | - | - | 111 | - | 120 | - | - | 225 | 150 | - | 36 |
| Avila A | - | - | 45 | - | 60 | - | - | 110 | 100 | - | 24 |
| Avila B | - | - | 45 | - | 60 | - | - | 110 | 90 | - | 24 |
| Balboa A | - | - | 24 | - | 30 | - | - | 45 | 35 | - | 16 |
| Balboa B | - | - | 24 | - | 30 | - | - | 45 | 35 | - | 16 |
| Balboa C | - | - | 24 | - | 30 | - | - | 48 | 35 | - | 16 |
| California A | - | - | 252 | - | 350 | - | 22 | 585 | 400 | - | - |
| California B | - | - | 252 | - | 350 | - | 23 | 555 | 375 | - | - |
| California C | - | - | 549 | - | 770 | - | 40 | 1190 | 1000 | - | - |
| California D | - | - | 525 | - | 750 | - | 38 | 1140 | 900 | - | - |
| California Foyer | - | - | - | - | - | - | - | 1300 | - | - | - |
| California Pavilion | - | - | 1500 | - | 2200 | - | 140 | 3500 | 3000 | - | - |
| Capistrano | - | - | 102 | - | 120 | - | - | 200 | 132 | - | 34 |
| Capistrano A | - | - | 42 | - | 60 | - | - | 100 | 82 | - | 24 |
| Capistrano B | - | - | 42 | - | 60 | - | - | 100 | 72 | - | 24 |
| Carmel | - | - | 60 | - | 60 | - | - | 130 | 90 | - | 26 |
| Conference Office A | - | - | - | - | - | - | - | - | - | - | - |
| Conference Office B | - | - | - | - | - | - | - | - | - | - | - |
| Conference Office C | - | - | - | - | - | - | - | - | - | - | - |
| Conference Room 1 | - | - | 24 | - | 30 | - | - | 45 | 30 | - | 16 |
| Conference Room 10 | - | - | 24 | - | 30 | - | - | 45 | 30 | - | 16 |
| Conference Room 11 | - | - | 24 | - | 30 | - | - | 45 | 30 | - | 16 |
| Conference Room 12 | - | - | 24 | - | 30 | - | - | 45 | 30 | - | 16 |
| Conference Room 13 | - | - | 24 | - | 30 | - | - | 45 | 30 | - | 16 |
| Conference Room 14 | - | - | 30 | - | 40 | - | - | 70 | 45 | - | 24 |
| Conference Room 2 | - | - | 24 | - | 30 | - | - | 45 | 30 | - | 16 |
| Conference Room 3 | - | - | 24 | - | 30 | - | - | 45 | 30 | - | 16 |
| Conference Room 4 | - | - | 24 | - | 30 | - | - | 45 | 30 | - | 16 |
| Conference Room 5 | - | - | 24 | - | 30 | - | - | 45 | 30 | - | 16 |
| Conference Room 6 | - | - | 24 | - | 30 | - | - | 45 | 30 | - | 16 |
| Conference Room 7 | - | - | 24 | - | 30 | - | - | 45 | 30 | - | 16 |
| Conference Room 8 | - | - | 24 | - | 30 | - | - | 45 | 30 | - | 16 |
| Conference Room 9 | - | - | 24 | - | 30 | - | - | 45 | 30 | - | 16 |
| Coronado | - | - | 30 | - | 40 | - | - | 80 | 70 | - | 20 |
| El Capitan | - | - | 117 | - | 130 | - | - | 240 | 160 | - | 36 |
| El Capitan A | - | - | 54 | - | 60 | - | - | 120 | 100 | - | 24 |
| El Capitan B | - | - | 60 | - | 70 | - | - | 135 | 100 | - | 26 |
| Exec. Ante Room | - | - | - | - | 40 | - | - | 50 | - | - | - |
| Exec. Board Room | - | - | - | - | - | - | - | - | - | - | - |
| Green Room | - | - | - | - | 50 | - | - | 100 | - | - | - |
| Huntington | - | - | 135 | - | 190 | - | - | 300 | 280 | - | 44 |
| Huntington A | - | - | 45 | - | 60 | - | - | 100 | 80 | - | 24 |
| Huntington B | - | - | 60 | - | 70 | - | - | 125 | 112 | - | 26 |
| Huntington C | - | - | 45 | - | 60 | - | - | 100 | 80 | - | 24 |
| La Jolla | - | - | 30 | - | 40 | - | - | 80 | 70 | - | 20 |
| Laguna | - | - | 135 | - | 180 | - | - | 300 | 280 | - | 44 |
| Laguna A | - | - | 111 | - | 140 | - | - | 200 | 180 | - | 38 |
| Laguna B | - | - | 45 | - | 40 | - | - | 90 | 70 | - | 24 |
| Lido A | - | - | 24 | - | 30 | - | - | 45 | 35 | - | 16 |
| Lido B | - | - | 24 | - | 30 | - | - | 45 | 35 | - | 16 |
| Lido C | - | - | 24 | - | 30 | - | - | 48 | 35 | - | 16 |
| Malibu | - | - | 78 | - | 80 | - | - | 130 | 130 | - | 26 |
| Manhattan | - | - | 42 | - | 60 | - | - | 100 | 80 | - | 24 |
| Monterey | - | - | 42 | - | 50 | - | - | 100 | 80 | - | 24 |
| Oceanside | - | - | 45 | - | 60 | - | - | 100 | 72 | - | 24 |
| Pacific A | - | - | 252 | - | 350 | - | 22 | 585 | 400 | - | - |
| Pacific B | - | - | 252 | - | 350 | - | 23 | 555 | 375 | - | - |
| Pacific Ballroom | - | - | 1500 | - | 2200 | - | 140 | 3500 | 3000 | - | - |
| Pacific C | - | - | 549 | - | 770 | - | 40 | 1190 | 1000 | - | - |
| Pacific D | - | - | 525 | - | 750 | - | 38 | 1140 | 900 | - | - |
| Palisades | - | - | 45 | - | 80 | - | - | 100 | 60 | - | 24 |
| Palos Verdes | - | - | 102 | - | 120 | - | - | 200 | 132 | - | 34 |
| Palos Verdes A | - | - | 42 | - | 60 | - | - | 100 | 82 | - | 24 |
| Palos Verdes B | - | - | 42 | - | 60 | - | - | 100 | 72 | - | 24 |
| Redondo | - | - | 42 | - | 60 | - | - | 100 | 80 | - | 24 |
| Salinas | - | - | 36 | - | 40 | - | - | 60 | 68 | - | 18 |
| San Clemente | - | - | 45 | - | 60 | - | - | 100 | 80 | - | 24 |
| San Simeon | - | - | 111 | - | 120 | - | - | 225 | 150 | - | 36 |
| San Simeon A | - | - | 45 | - | 60 | - | - | 110 | 100 | - | 24 |
| San Simeon B | - | - | 45 | - | 60 | - | - | 110 | 90 | - | 24 |
| Santa Barbara | - | - | 24 | - | 30 | - | - | 50 | 40 | - | 16 |
| Santa Monica | - | - | 78 | - | 80 | - | - | 130 | 125 | - | 26 |
| Sunset | - | - | 36 | - | 40 | - | - | 60 | 55 | - | 18 |
| Ventura | - | - | 24 | - | 30 | - | - | 50 | 40 | - | 16 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 1002 | -- |
| Suite | 96 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 1002 | -- |
| Suite | 96 | -- |
777 W Convention Way
Anaheim
California
92802