Marwell Hotel offers 5 function rooms suitable for everything from board meetings to banquets and everything in between! Their capacities vary from 12 guests to 200 so we really can offer something for everyone! Our experienced team will ensure your day is planned perfectly from start to finish with a focus very much on guest satisfaction and attention to detail. We pride ourselves on our flexible approach and always endeavour to ensure your event runs just as you envisage it. Free complimentary parking for all delegates and guests.
Bring your team together this Christmas at Marwell Hotel for a Corporate Festive Lunch, combining great food, a welcoming setting, and the perfect opportunity to celebrate the season with colleagues.
Begin your day exploring Marwell Wildlife, then head over to Marwell Hotel to indulge in a traditional Afternoon Tea Enjoy a selection of freshly prepared finger sandwiches, warm scones served with clotted cream and strawberry preserve, and a tempting variety of sweet treats — all accompanied by your choice of tea or coffee.£40.00 per adult£30.00 per child
Green Tourism - Awaiting Award
AA - 1 Rosette for Dining
Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Suite 1 - Oakwood | 50 | 100 | 60 | - | 140 | 120 | 200 | 200 | 200 | - | 50 |
Suite 2 - Maplethorpe | 30 | 45 | 35 | - | 70 | 70 | 70 | 100 | 100 | - | 30 |
Suite 3 - Ashstead | 30 | 35 | 20 | 20 | - | - | 30 | 60 | 60 | 60 | 26 |
Suite 4 - Birchgrove | 30 | 35 | 20 | 20 | - | - | 30 | - | 60 | 60 | 26 |
Suite 5 - Hazledene | 10 | - | 6 | - | - | - | - | - | 15 | - | - |
Suite 6 - Dining room | - | - | - | - | - | - | - | - | 60 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 26 | £50.00 / £60.00 |
Executive Double | 17 | £66.67 / £80.00 |
Twin | 6 | £50.00 / £60.00 |
Executive Twin | 19 | £66.67 / £80.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 26 | £58.33 / £70.00 |
Executive Double | 17 | £75.00 / £90.00 |
Twin | 6 | £58.33 / £70.00 |
Executive Twin | 19 | £75.00 / £90.00 |
Rate Ex/Inc (GBP) | Package details | |
---|---|---|
Conference & Zoo Package | From £54.00 (Inc Tax) | Half Day exclusive use of a suitably sized function space, based on numbers and room configuration required |
DDR 1 | From £42.00 (Inc Tax) | Full Day exclusive use of a suitably sized function space, based on numbers and room configuration required |
DDR 2 | From £48.00 (Inc Tax) | Full Day exclusive use of a suitably sized function space, based on numbers and room configuration required |
DDR 3 | From £20.00 (Inc Tax) | Half Day exclusive use of a suitably sized function space, based on numbers and room configuration required |
Thompsons Lane
Colden Common
Winchester
Hampshire
SO21 1JY