Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 034/10 waterfront room | - | - | - | - | - | - | - | - | 10 | - | - |
| 064/03 Meeting Room | - | - | - | - | - | - | - | - | 24 | - | - |
| 074/02 Meeting Room | - | - | - | - | - | - | - | - | 24 | - | - |
| 344/38 Meeting Room | - | - | - | - | - | - | - | - | 20 | - | - |
| 344/44 Meeting Room | - | - | - | - | - | - | - | - | 16 | - | - |
| Blue Library Room | 10 | - | - | - | - | - | - | - | - | - | - |
| Front Exhibition Area | - | - | - | - | - | - | 200 | 250 | - | - | - |
| Grass Courtyard | - | - | - | - | 200 | - | - | 250 | 250 | - | - |
| Lab G1 | - | - | - | - | - | - | - | - | 40 | - | - |
| Lab G2 | - | - | - | - | - | - | - | - | 40 | - | - |
| Lab T | - | - | 80 | - | - | - | - | - | 100 | - | 40 |
| NOC Boardroom | 20 | - | - | - | - | - | - | - | - | - | - |
| One Ocean Suite | 30 | 40 | 40 | - | 60 | - | 15 | 80 | 70 | - | 40 |
| Purple Library Room | 10 | - | - | - | - | - | - | - | - | - | - |
| Rear Exhibition Area | - | - | - | - | - | - | 300 | 300 | - | - | - |
| Red Library Room | 20 | - | - | - | - | - | - | - | - | - | - |
| The Conference Room | - | - | - | - | 60 | - | - | 100 | 70 | - | - |
| The Henry Charnock Lecture Theatre | - | - | - | - | - | - | - | - | 132 | - | - |
| The John Swallow Room | - | - | 10 | - | 18 | - | - | 24 | 24 | - | 16 |
| The NOC Marquee | - | 500 | 400 | - | 500 | 500 | - | 650 | 650 | 650 | - |
| The Ray Beverton Room | - | - | 16 | - | 18 | - | - | 24 | 24 | - | - |
| The Reception Meeting Room | 10 | - | - | - | - | - | - | - | - | - | - |
| The Seminar room | 45 | 70 | 106 | - | 80 | 80 | - | - | 180 | - | 56 |
| Waterfront Restaurant | - | - | - | - | 150 | 150 | - | 300 | 1 | - | - |
| Yellow Library Room | 8 | - | - | - | - | - | - | - | - | - | - |
| Rate (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £48.00 (Inc Tax) |
European Way
Southampton
Hampshire
SO14 3ZH