Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Henderson Suite | 20 | 50 | 30 | 30 | 80 | 80 | 20 | 80 | 80 | 70 | 20 |
Meeting Room Bassett | 18 | 18 | - | - | - | - | - | - | 30 | - | 18 |
Meeting Room Maxon | 14 | - | - | - | - | - | - | - | 26 | - | 14 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 117 | £56.67 / £68.00 |
Twin | 25 | £56.67 / £68.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 117 | £62.50 / £75.00 |
Twin | 25 | £62.50 / £75.00 |
Rate Ex/Inc (GBP) | Package details | |
---|---|---|
Midweek Day Delegate | From £20.00 (Inc Tax) | Complimentary Wi-Fi, projector, screen, bottled still and sparkling water, 1 x flip chart, LCD HD TV, pads & pens, unlimited tea and coffee and a working lunch... |
Midweek 24 Hour | From £89.00 (Inc Tax) | Complimentary Wi-Fi, projector, screen, bottled still and sparkling water, 1 x flip chart, LCD HD TV, pads & pens, unlimited tea and coffee and lunch, 2 course evening meal, overnight accommodation and breakfast. |
West Bar Green
Sheffield
Yorkshire
S1 2DA
Before traveling, please review local restrictions and guidelines related to your stay at the hotel. Contact the hotel directly before traveling, please review local restrictions and guidelines related to your stay.
Thank you for understanding
Thank you for understanding