Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Business Suite | 14 | - | - | - | 14 | - | - | - | - | - | - |
Executive Suite | 40 | 90 | 80 | - | 100 | 90 | - | 160 | 160 | - | 30 |
Garden room | 40 | 90 | 70 | - | 100 | 100 | - | 140 | 140 | - | 30 |
Lounge room | - | 60 | - | - | 100 | 100 | - | 100 | - | - | - |
Saltern Suite | 25 | 50 | 20 | - | 50 | - | - | 50 | 50 | - | 20 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 20 | £70.83 / £85.00 |
Executive Double | 10 | £100.00 / £120.00 |
Twin | 8 | £70.83 / £85.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 20 | £75.00 / £90.00 |
Executive Double | 10 | £112.50 / £135.00 |
Twin | 8 | £75.00 / £90.00 |
Rate Ex/Inc (GBP) | Package details | |
---|---|---|
Midweek Day Delegate | From £35.00 (Inc Tax) | Room Hire |
Day Delegate Off Peak | From £30.00 (Inc Tax) | Room Hire |
Burrfields Rd
Portsmouth
Hampshire
PO3 5HH