
| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G Block -G311 | - | - | - | - | - | - | - | - | 30 | - | - |
| Main Hall (1 - 3) | 40 | 120 | - | - | - | - | 20 | - | 225 | - | - |
| Room 1 | 24 | 30 | - | - | - | - | 5 | - | 45 | - | 20 |
| Room 10 | 28 | 20 | - | - | - | - | - | - | 50 | - | 24 |
| Room 11 | 12 | 16 | - | - | - | - | - | - | 20 | - | 10 |
| Room 12 | 12 | 16 | - | - | - | - | - | - | 30 | - | 10 |
| Room 2 | 24 | 30 | - | - | - | - | - | - | 45 | - | 20 |
| Room 3 | - | - | - | - | - | - | - | - | 90 | - | - |
| Room 6 | 10 | 10 | - | - | - | - | - | - | 20 | - | 20 |
| Room 7 | 20 | 20 | - | - | - | - | - | - | 40 | - | 20 |
| Room 8 | 20 | 10 | - | - | - | - | - | - | 35 | - | 15 |
| Room 9 | 30 | 40 | - | - | - | - | - | - | 80 | - | 30 |
| Rooms 1 & 2 | 40 | 50 | - | - | - | - | - | - | 100 | - | 30 |
| Rooms 11 & 12 | 26 | 24 | - | - | - | - | - | - | 55 | - | 22 |
| Rooms 2 & 3 | 40 | 40 | - | - | - | - | - | - | 100 | - | 25 |
| Rooms 6, 7 & 8 | - | 40 | - | - | - | - | - | - | 80 | - | - |
| Rooms 7 & 8 | 30 | 30 | - | - | - | - | - | - | 70 | - | 30 |
Usw Conference & Events
Llantwit Road, Treforest
Pontypridd
Cardiff
CF37 1DL