KingsGate is one of the largest and best equipped conference centres in East Anglia and the East Midlands. Located on the edge of the thriving city of Peterborough, just minutes from the A1 and main line train station, KingsGate provides the ideal setting for your conference event. With parking for up to 400 vehicles, access to the venue is superb whatever means of transport your delegates choose. Our modern, hi-tech venue has a 1700 capacity Auditorium, welcome Atrium, three large conference suites, seven medium meeting rooms and two discreet and comfortable informal rooms. With a reputation for delivering successful events, excellent customer service and value for money, KingsGate is the ideal venue for any kind of conference, exhibition or cultural event. Competitively priced packages can be tailored to your individual requirements, and discounts are available for charities and local community events.
Member of the Meeting Industry Association (MIA)
Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atrium (entrance foyer) | - | - | - | - | - | - | - | 400 | - | - | - |
Auditorium | - | 320 | - | - | 400 | - | 650 | - | 1700 | - | - |
Bailey Suite | 30 | 48 | 24 | - | 54 | - | - | - | 90 | - | 80 |
Booth Room | 18 | 35 | 16 | - | 40 | - | - | - | 60 | - | 50 |
Carey Suite | 30 | 72 | 28 | - | 84 | - | - | 150 | 158 | - | - |
Carmichael Suite | 50 | 182 | 50 | - | 200 | - | - | 150 | 350 | - | 320 |
Ensuite Lounge | 4 | - | - | - | 4 | - | - | - | - | - | - |
Lake Room | 24 | 48 | 18 | - | 48 | - | - | - | 76 | - | 30 |
Lewis Room | 30 | 48 | 24 | - | 50 | - | - | - | 88 | - | 60 |
Marquee | - | - | - | - | - | - | - | 200 | 160 | - | - |
Murray Lounge | - | 30 | - | - | 30 | - | - | - | 30 | - | - |
Seymour Suite | 50 | 144 | 60 | - | 160 | - | 20 | 150 | 285 | - | 220 |
Spurgeon Room | 34 | 72 | 14 | - | 70 | - | - | 120 | 112 | - | 80 |
Wesley Room | 24 | 54 | - | - | 50 | - | - | - | 72 | - | - |
Whitefield Room | 18 | 36 | - | - | 42 | - | - | - | 60 | - | - |
Wilberforce Room | 24 | 48 | - | - | 50 | - | - | - | 60 | - | - |
2
Staplee Way
Peterborough
Cambridgeshire
PE1 4YT