| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Arbury Room | 25 | - | 40 | 20 | 25 | - | 20 | 25 | 40 | - | - |
| The Eliot Room | 15 | - | 20 | - | 15 | - | 20 | 1 | 30 | - | 8 |
| The Garden Room | 20 | 40 | 30 | 30 | 50 | - | 40 | 70 | 50 | 50 | 20 |
| The Johnson Suite | 70 | 100 | 75 | 75 | 100 | 100 | 75 | 150 | 100 | 150 | 50 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 18 | £85.00 / £102.00 |
| Twin | 10 | £85.00 / £102.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 18 | £65.00 / £78.00 |
| Twin | 10 | £65.00 / £78.00 |
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £35.00 (Inc Tax) | Room Hire |
| Day Delegate Off Peak | From £30.00 (Inc Tax) | Room Hire |
The Chase Hotel
Higham Lane
Nuneaton
Warwickshire
CV11 6AG