With a mix of stunning architecture,with historic and award-winning modern buildings set across 3 campuses, you can feel confident that hosting your event with us will be an educated choice. * A plethora of meeting spaces for up to 3000 * 4,000 bedrooms available within Halls of Residence and two hotels * State-of the art sports facilities * Vast outdoor space * Free Wi-Fi * Complimentary on site Parking.



| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Business School South - A06 | - | - | 36 | - | - | - | - | - | 42 | - | - |
| Business School South - A07 | - | - | 30 | - | - | - | - | - | 30 | - | - |
| Business School South - A08 | - | - | 35 | - | - | - | - | - | 35 | - | - |
| Business School South - A24 | - | - | 50 | - | - | - | - | - | 60 | - | - |
| Business School South - A25 | - | - | - | - | - | - | - | - | 121 | - | - |
| Business School South - A26 | - | - | 49 | - | - | - | - | - | 49 | - | - |
| Business School South - B02 | - | - | 36 | - | - | - | - | - | 36 | - | - |
| Business School South - B52 | 24 | - | 49 | - | - | - | - | 250 | 488 | - | - |
| Business School South - C01 | - | - | 36 | - | - | - | - | - | 36 | - | - |
| Business School South - C02 | - | - | 36 | - | - | - | - | - | 36 | - | - |
| Castle Meadow Suite - Castle Meadow Campus | 25 | 120 | - | - | 200 | - | - | 200 | 200 | - | - |
| Coates Road Auditorium | - | - | - | - | - | - | - | 150 | 540 | - | - |
| David Ross Sports Exhibition Hall | - | - | - | - | - | - | 8000 | 200 | 3000 | - | - |
| David Ross Sports Village - Meeting Room | 18 | - | 30 | - | - | - | - | - | 30 | - | - |
| Engineering & Science Learning Centre | 40 | - | 157 | - | - | - | 100 | 250 | 157 | - | 40 |
| Engineering and Science Learning Centre - A09 | - | - | 157 | - | - | - | - | - | 157 | - | - |
| Engineering and Science Learning Centre - Atrium | - | - | - | - | - | - | - | 250 | - | - | - |
| Engineering and Science Learning Centre - B01 | - | - | - | - | - | - | - | - | 102 | - | - |
| Engineering and Science Learning Centre - B04 | - | - | - | - | - | - | - | - | 78 | - | - |
| Engineering and Science Learning Centre - B05 | - | - | - | - | - | - | - | - | 78 | - | - |
| Engineering and Science Learning Centre - B15 | 12 | - | - | - | - | - | - | - | - | - | - |
| Engineering and Science Learning centre - B16 | 12 | - | - | - | - | - | - | - | - | - | - |
| Engineering and Science Learning Centre - C01 | - | - | 90 | - | - | - | - | - | - | - | - |
| Engineering and Science Learning Centre - C13 | - | - | 98 | - | - | - | - | - | - | - | - |
| Exchange C1 | - | - | 24 | - | - | - | - | - | - | - | - |
| Exchange C3 | - | - | 160 | - | - | - | - | - | - | - | - |
| Exchange C33 | - | - | 160 | - | - | - | - | - | - | - | - |
| Exchange C34 | - | - | 24 | - | - | - | - | - | - | - | - |
| Exchange C4 | - | - | 24 | - | - | - | - | - | - | - | - |
| Exchange LT1 | - | - | - | - | - | - | - | - | 100 | - | - |
| Exchange LT2 | - | - | - | - | - | - | - | - | 200 | - | - |
| Exchange LT3 | - | - | - | - | - | - | - | - | 300 | - | - |
| Humanities Building | 25 | - | 50 | - | - | - | - | 150 | 130 | - | - |
| Kings Meadow Campus - Studio 7 | - | - | - | - | - | - | 235 | - | 235 | - | - |
| Law and Social Sciences - A01 | - | - | 70 | - | - | - | - | - | - | - | - |
| Law and Social Sciences - A02 | - | - | 40 | - | - | - | - | - | - | - | - |
| Law and Social Sciences - A03 | - | - | 40 | - | - | - | - | - | - | - | - |
| Law and Social Sciences - A04 | - | - | 52 | - | - | - | - | - | - | - | - |
| Law and Social Sciences - A100 | - | - | 30 | - | - | - | - | - | - | - | - |
| Law and Social Sciences - B01 | - | - | 72 | - | - | - | - | - | - | - | - |
| Law and Social Sciences - B62 | - | - | - | - | - | - | - | - | 317 | - | - |
| Law and Social Sciences - B63 | - | - | - | - | - | - | - | - | 273 | - | - |
| Monica Partridge Building | 24 | - | 18 | - | - | - | - | 40 | 306 | - | - |
| Monica Partridge Building - A03 Auditorium | - | - | - | - | - | - | - | - | 306 | - | - |
| Monica Partridge Building - B02 Performing Arts Studio | - | 20 | - | - | - | - | - | - | 40 | 40 | - |
| Monica Partridge Building - B03 - Small Seminar Room | - | - | - | - | - | - | - | - | 42 | - | - |
| Monica Partridge Building - C10 Small Seminar Room | - | - | 30 | - | - | - | - | - | - | - | - |
| Monica Partridge Building - C11 Small Seminar Room | - | - | 30 | - | - | - | - | - | - | - | - |
| Monica Partridge Building - C12 Small Seminar Room | - | - | 30 | - | - | - | - | - | - | - | - |
| Monica Partridge Building - C14 Large Seminar Room | - | - | 80 | - | - | - | - | - | - | - | - |
| Monica Partridge Building - C15 Small Seminar Room | - | - | 30 | - | - | - | - | - | - | - | - |
| Monica Partridge Building - C17 Large seminar or technical room | - | - | 56 | - | - | - | - | - | 56 | - | - |
| Monica Partridge Building - D04 Smaller Seminar Room | - | - | 30 | - | - | - | - | - | 30 | - | - |
| Monica Partridge Building - D05 Small Seminar Room | - | - | 30 | - | - | - | - | - | 30 | - | - |
| Monica Partridge Building - D06 Small Seminar Room | - | - | 30 | - | - | - | - | - | 30 | - | - |
| Monica Partridge Building - D09 Small Seminar Room | - | - | 30 | - | - | - | - | - | 30 | - | - |
| Monica Partridge Building - D10 Small Seminar Room | - | - | 30 | - | - | - | - | - | 30 | - | - |
| Monica Partridge Building - D11 Small Seminar Room | - | - | 30 | - | - | - | - | - | 30 | - | - |
| Monica Partridge Building - D12 Small Seminar Room | - | - | 30 | - | - | - | - | - | 30 | - | - |
| Monica Partridge Building - D13 Small Seminar Room | - | - | 30 | - | - | - | - | - | 30 | - | - |
| Pope Building - A01 | - | - | 46 | - | - | - | - | - | 70 | - | - |
| Pope Building - A13 | - | - | 160 | - | - | - | - | - | 200 | - | - |
| Pope Building - A14 | - | - | 160 | - | - | - | - | - | 200 | - | - |
| Pope Building - A17 | - | - | 90 | - | - | - | - | - | 70 | - | - |
| Pope Building - A21 | - | - | 18 | - | - | - | - | - | - | - | - |
| Pope Building - A22 | - | - | 22 | - | - | - | - | - | - | - | - |
| Pope Building - A25 | - | - | 18 | - | - | - | - | - | - | - | - |
| Pope Building - C14 | - | - | - | - | - | - | - | - | 275 | - | - |
| Pope Building - C15 | - | - | - | - | - | - | - | - | 257 | - | - |
| Pope Building - C16 | - | - | - | - | - | - | - | - | 260 | - | - |
| Pope Building - C17 | - | - | - | - | - | - | - | - | 239 | - | - |
| Sir Clive Granger - A31 | - | - | 36 | - | - | - | - | - | - | - | - |
| Sir Clive Granger - A39 | - | - | - | - | - | - | - | - | 100 | - | - |
| Sir Clive Granger - A40 | - | - | - | - | - | - | - | - | 100 | - | - |
| Sir Clive Granger - A41 | - | - | - | - | - | - | - | - | 130 | - | - |
| Sir Clive Granger - A42 | - | - | 72 | - | - | - | - | - | - | - | - |
| Sir Clive Granger - A44 | - | - | 48 | - | - | - | - | - | - | - | - |
| Sir Clive Granger - A45 | - | - | 38 | - | - | - | - | - | - | - | - |
| Sir Clive Granger - A48 | - | - | - | - | - | - | - | - | 210 | - | - |
| Trent Building | 60 | - | 46 | - | - | 180 | - | 350 | 250 | - | - |
| Trent Building - Committee Room | 25 | - | - | - | - | - | - | - | - | - | - |
| Trent Building - Council Room | 18 | - | - | - | 60 | - | - | 50 | - | - | - |
| Trent Building - Great Hall | 50 | - | 50 | 50 | 150 | 150 | 100 | 200 | 150 | 150 | 50 |
| Trent Building - LG11 | - | - | 60 | - | - | - | - | - | - | - | - |
| Trent Building - LG13 | - | - | 24 | - | - | - | - | - | - | - | - |
| Trent Building - LG14 | - | - | 16 | - | - | - | - | - | - | - | - |
| Trent Building - LG6 | - | - | 30 | - | - | - | - | - | - | - | - |
| Trent Building - LG9 | - | - | 30 | - | - | - | - | - | - | - | - |
| Trent building - Senate Chamber | 50 | 120 | 50 | - | 160 | 100 | 80 | 160 | 160 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Single | 3000 | £60.00 / £72.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Single | 3000 | £60.00 / £72.00 |
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £45.00 (Ex Tax) | Plenary Room Hire Inbuilt AV package 3 coffee/tea/water and biscuit refreshment breaks Buffet lunch Dedicated event manager Complimentary car parking Complimentary wifi |
| Midweek 24 Hour | From £70.00 (Ex Tax) | Plenary Room Hire Inbuilt AV package 3 coffee/tea/water and biscuit refreshment breaks Buffet lunch Bed and breakfast in a hall of residence in a single study bedroom Hot servery dinner Dedicated event manager Complimentary car parking Complimentary wifi |
| Weekend 24 Hour | From £70.00 (Ex Tax) | Plenary Room Hire Inbuilt AV package 3 coffee/tea/water and biscuit refreshment breaks Buffet lunch Bed and breakfast in a hall of residence in a single study bedroom Hot servery dinner Dedicated event manager Complimentary car parking Complimentary wifi |
University of Nottingham
Nottingham
Nottinghamshire
NG7 2RJ
Please contact the events team for our current terms and conditions.