Make an enquiry
Print our friendly brochure
Whether you are looking to host a conference for up to 180 delegates, a small meeting for 10 people or a celebration for 200, the hotel boasts function rooms that can accommodate them all. Equipped with all the facilities you would expect of a 4-star hotel including; business centre, leisure club, choice of dining experiences and complimentary high-speed wireless Internet throughout the hotel. Plus, some facilities that you wouldn’t expect; like our fantastic conference cafe, where conference delegates can enjoy unlimited servings of tea and coffee and our very own local pub where guests can relax in familiar surroundings.





| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boardroom | 20 | 15 | 15 | - | - | - | - | - | 30 | - | 22 |
| Castle | 40 | 35 | 40 | - | 50 | - | - | 100 | 64 | - | 36 |
| Churchills Suite | 80 | 100 | 80 | 50 | 140 | 100 | - | 200 | 160 | 100 | 40 |
| Meeting Room 1 | 16 | 12 | 10 | - | - | - | - | - | 20 | - | 14 |
| Meeting Room 2 | 24 | 25 | 15 | - | - | - | - | - | 35 | - | 25 |
| Meeting Room 3 | 16 | 12 | 10 | - | - | - | - | - | 20 | - | 14 |
| Meeting Room 4 | 12 | - | 8 | - | - | - | - | - | 15 | - | 12 |
| Meeting Room 5 | 12 | - | 8 | - | - | - | - | - | 15 | - | 12 |
| Meeting Room 6 | 12 | - | 8 | - | - | - | - | - | 15 | - | 12 |
| Regent Suite | 60 | 120 | 80 | 50 | 160 | 140 | 140 | 200 | 200 | 100 | 40 |
| Restaurant | - | - | - | - | - | - | - | - | 100 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 59 | £62.50 / £75.00 |
| Executive Double | 60 | £75.00 / £90.00 |
| Single | 50 | £58.33 / £70.00 |
| Executive Suite | 3 | £100.00 / £120.00 |
| Executive Twin | 60 | £75.00 / £90.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 59 | £62.50 / £75.00 |
| Executive Double | 60 | £75.00 / £90.00 |
| Single | 50 | £58.33 / £70.00 |
| Executive Suite | 3 | £100.00 / £120.00 |
| Executive Twin | 60 | £75.00 / £90.00 |
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £38.00 (Inc Tax) | Package Inclusions; Room Rental Flipchart Projector and Screen Wi-Fi Stationary Toolbox Freeflow Coffee and Tea 3 snack choices throughout the day Hot and Cold Restaurant or Working Buffet Lunch Mineral Water |
| Midweek 24 Hour | From £120.00 (Inc Tax) | Package Inclusions; Room Rental Flipchart Projector and Screen Wi-Fi Stationary Toolbox Freeflow Coffee and Tea 3 snack choices throughout the day Hot and Cold Restaurant or Working Buffet Lunch Mineral Water 1 nights accomodation in a standard room 3 course dinner in the Restaurant Full English and Continental breakfast the following morning |
| Midweek Half Day Delegate | From £22.00 (Inc Tax) | Package Inclusions; Room Rental Flipchart Projector and Screen Wi-Fi Stationary Toolbox Freeflow Coffee and Tea 2 snack choices throughout the day Hot and Cold Restaurant or Working Buffet Lunch Mineral Water |
| Weekend Day Delegate | From £25.00 (Inc Tax) | Package Inclusions; Room Rental Flipchart Projector and Screen Wi-Fi Stationary Toolbox Freeflow Coffee and Tea 3 snack choices throughout the day Hot and Cold Restaurant or Working Buffet Lunch Mineral Water |
| Weekend 24 Hour | From £120.00 (Inc Tax) | Package Inclusions; Room Rental Flipchart Projector and Screen Wi-Fi Stationary Toolbox Freeflow Coffee and Tea 3 snack choices throughout the day Hot and Cold Restaurant or Working Buffet Lunch Mineral Water 1 nights accomodation in a standard room 3 course dinner in the Restaurant Full English and Continental breakfast the following morning |
296
Mansfield Road
Nottingham
Nottinghamshire
NG5 2BT