M&IT Awards 2024: Best UK Conference Centre - SILVER
M&IT Awards 2024: Danielle Bounds, Personality of the Year - WINNER
miaList 2024: Amy Phillips, Individual Award Winner
M&IT Awards 2023: Best UK Conference Centre - SILVER
M&IT Awards 2023: Best Positive Impact/Event Legacy - SILVER
misList 2023: Danielle Bounch, Individual Award Winner
miaList 2023: Best Venue - BRONZE
Smart Meetings: Danielle Bounds, Smart Women in Meetings: Innovator 2023 - WINNER
ICCA 2022: Best Marketing Award - GOLD
ABPCO Events 2022: Best Legacy - GOLD
M&IT Awards 2022: Best UK Conference Centre - BRONZE
EN Marketing Awards & Conference: Campaign of the Year - B2b - GOLD
RICS: Social Impace Wales - Commercial - WINNER





| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atrium | - | - | - | - | - | - | 2000 | 2000 | - | - | - |
| Auditorium | - | - | - | - | - | - | - | - | 1500 | 1500 | - |
| Executive Boardroom | 18 | - | - | - | - | - | - | - | - | - | - |
| Main Hall A | - | 896 | 706 | - | 890 | 670 | 1600 | 1600 | 1650 | 1200 | - |
| Main Hall All | - | 2464 | 2300 | - | 3080 | 3080 | 4000 | 4100 | 4100 | 2733 | - |
| Main Hall B | - | 712 | 706 | - | 712 | 670 | - | 1000 | 1235 | - | - |
| Main Hall C | - | 712 | 706 | - | 890 | 670 | 1200 | 1235 | 1235 | - | - |
| Main Hall D | - | 1653 | 1653 | - | 1568 | 1460 | - | 2500 | 2855 | - | - |
| Main Hall E | - | 1432 | 1354 | - | 1432 | 1420 | - | 2400 | 2475 | - | - |
| Main Hall F | - | 1120 | 1150 | - | 1120 | 1040 | - | 1900 | 2050 | - | - |
| Main Hall G | - | 1120 | 1150 | - | 1120 | 1040 | - | 1900 | 2050 | - | - |
| Main Hall H | - | 544 | 550 | - | 544 | 500 | - | 800 | 1030 | - | - |
| Main Hall I | - | 544 | 550 | - | 5444 | 500 | - | 800 | 1030 | - | - |
| Main Hall J | - | 544 | 550 | - | 544 | 500 | - | 800 | 1030 | - | - |
| Main Hall K | - | 544 | 550 | - | 544 | 500 | - | 800 | 1030 | - | - |
| Main Hall L | - | 432 | 420 | 420 | 490 | 430 | 825 | 825 | 825 | 825 | - |
| Main Hall M | - | 432 | 420 | 420 | 490 | 430 | 825 | 825 | 825 | 825 | - |
| Main Hall N | - | 432 | 420 | 420 | 490 | 430 | 825 | 825 | 825 | 825 | - |
| Main Hall O | - | 432 | 232 | - | 232 | 190 | - | 400 | 420 | - | - |
| Main Hall P | - | 320 | 319 | - | 320 | 290 | - | 600 | 620 | - | - |
| Main Hall Q | - | 320 | 319 | - | 320 | 290 | - | 600 | 620 | - | - |
| Meeting Room 1 | - | 528 | 540 | - | 660 | 660 | 900 | 900 | 900 | 600 | - |
| Meeting Room 1A | - | 112 | 180 | - | 112 | 120 | - | 300 | 300 | - | - |
| Meeting Room 1B | - | 112 | 180 | - | 112 | 120 | - | 300 | 300 | - | - |
| Meeting Room 1C | - | 112 | 180 | - | 112 | 120 | - | 300 | 300 | - | - |
| Meeting Room 2 | 82 | 192 | 195 | - | 192 | 210 | 370 | 370 | 370 | 246 | 82 |
| Meeting Room 2A | 35 | 56 | 60 | - | 56 | - | - | 100 | 110 | - | 33 |
| Meeting Room 2B | 35 | 62 | 60 | - | 62 | - | - | 100 | 110 | - | 33 |
| Meeting Room 2C | 35 | 56 | 60 | - | 56 | - | - | 100 | 110 | - | 33 |
| Meeting Room 3 | - | 192 | - | - | 240 | 240 | 340 | 350 | 340 | 226 | - |
| Meeting Room 3A | 35 | 48 | 57 | - | 48 | - | - | 100 | 100 | - | 33 |
| Meeting Room 3B | 35 | 48 | 60 | - | 48 | - | - | 100 | 100 | - | 33 |
| Meeting Room 3C | 35 | 48 | 57 | - | 48 | - | - | 100 | 100 | - | 33 |
| Meeting Room 4 | - | 80 | - | - | 100 | 100 | 150 | 150 | 150 | 100 | - |
| Meeting Room 4A | 22 | 40 | 45 | - | - | - | - | 60 | 65 | - | 24 |
| Meeting Room 4B | 22 | 40 | 45 | - | - | - | - | 60 | 65 | - | 27 |
| Meeting Room 5 | 20 | - | - | - | 20 | - | - | 10 | - | - | - |
| Meeting Room 6 | 26 | - | - | - | 26 | - | - | - | - | - | - |
| Meeting Room 7 | 26 | - | - | - | 26 | - | - | - | - | - | - |
| Meeting Room 8 | 10 | - | - | - | - | - | - | - | - | - | - |
The Coldra
Catsash Rd
Newport
Newport
NP18 1DE
The International Convention Centre Wales is committed to representing ‘best practice’ in all areas of sustainable service delivery, extending to our employees and our clients, contractors and suppliers conducting their business.
The International Convention Centre Wales (ICC Wales) recognises it has moral and social responsibilities to the environment and is committed to developing an environmentally responsible business through design and construction to daily operation. We appreciate that environmental management is an issue of on-going concern for our guests, staff and suppliers and know that it requires constant reassessment, monitoring and continual improvement.
An environmental management system will be developed to help ICC Wales oversee its operations and reduce its impact on the environment and will continue to work on new ways to minimise its impact into the future.