Make an enquiry
Print our friendly brochure




| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascot Room | 18 | - | - | - | - | - | - | - | - | - | - |
| Epsom Room | 12 | - | - | - | - | - | - | - | - | - | - |
| Guineas Suite | 40 | 42 | 45 | - | 120 | 120 | 14 | 120 | 120 | - | 40 |
| Sandown Room | 6 | - | - | - | - | - | - | - | - | - | - |
| York Room | 40 | 36 | 35 | - | 60 | - | - | 60 | 60 | - | 35 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 13 | £71.67 / £86.00 |
| Executive Double | 9 | £92.50 / £111.00 |
| Single | 9 | £59.17 / £71.00 |
| Executive Suite | 2 | £100.00 / £120.00 |
| Twin | 4 | £80.00 / £96.00 |
| Executive Twin | 6 | £92.50 / £111.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 13 | £85.00 / £102.00 |
| Executive Double | 9 | £154.17 / £185.00 |
| Single | 9 | £71.67 / £86.00 |
| Executive Suite | 2 | £166.67 / £200.00 |
| Twin | 4 | £126.67 / £152.00 |
| Executive Twin | 6 | £158.33 / £190.00 |
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £47.00 (Inc Tax) | Inclusive of:
Room Hire Pure Filtered Still & Sparkling Water LCD Projector & Screen (or LCD TV) Flip chart Delegate Pens & Paper Unlimited Tea & Coffee 2 Course Luncheon or Finger Buffet |
| Midweek 24 Hour | From £115.00 (Inc Tax) | Inclusive of:
Room Hire Pure Filtered Still & Sparkling Water Wrapped Sweets LCD Projector & Screen (or LCD TV) Flip chart Delegate Pens & Paper 3 Servings of Tea & Coffee 2 Course Carvery Luncheon Overnight Bed & Breakfast Three Course Dinner |
Moulton Road
Newmarket
Suffolk
CB8 8DY
