Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
CCE-001 Lecture Theatre | - | - | - | - | - | - | - | - | 400 | - | - |
CCE-002 Lecture Theatre | - | - | - | - | - | - | - | - | 250 | - | - |
CCE-003 Lecture Theatre | - | - | - | - | - | - | - | - | 200 | - | - |
CCE1 007 Classroom | 20 | 20 | 40 | - | - | - | - | - | 40 | - | 20 |
CCE1 008 Classroom | 15 | 10 | 24 | - | - | - | - | - | 24 | - | 15 |
CCE1 018 Classroom | - | - | 16 | - | - | - | - | - | 30 | - | - |
CCE1 021 Classroom | 15 | 20 | 24 | - | - | - | - | - | 24 | - | 15 |
CCE1 024 Classroom | 25 | 20 | 38 | - | - | - | - | - | 40 | - | 25 |
CCE1 213 Classroom | 20 | 25 | 32 | - | - | - | - | - | 40 | - | 20 |
CCE1 214 Classroom | 20 | 15 | 24 | - | - | - | - | - | 30 | - | 20 |
CCE1 215 Classroom | 20 | 15 | 24 | - | - | - | - | - | 30 | - | 20 |
CCE1 216 Classroom | 20 | 15 | 24 | - | - | - | - | - | 30 | - | 20 |
CCE1 218 Classroom | 15 | 15 | 20 | - | - | - | - | - | 30 | - | 15 |
CCE1 220 Classroom | 15 | 15 | 20 | - | - | - | - | - | 30 | - | 15 |
CCE1 220A Classroom | 15 | 15 | 20 | - | - | - | - | - | 30 | - | 15 |
CCE1 221 Classroom | 20 | 25 | 32 | - | - | - | - | - | 40 | - | 20 |
CCE1 222 Classroom | 20 | 25 | 32 | - | - | - | - | - | 40 | - | 20 |
CCE1 223A Classroom | 30 | 30 | 56 | - | - | - | - | - | 60 | - | 30 |
CCE1 223B Classroom | 20 | 20 | 40 | - | - | - | - | - | 50 | - | 20 |
CCE1 224A Classroom | - | - | 16 | - | - | - | - | - | 30 | - | - |
CCE1 224B Classroom | 20 | 15 | 24 | - | - | - | - | - | 30 | - | 20 |
CCE1 224C Classroom | 20 | 25 | 32 | - | - | - | - | - | 40 | - | 20 |
CCE1 226 Classroom | 20 | 15 | 25 | - | - | - | - | - | 30 | - | 20 |
CCE1 227 Classroom | 20 | 20 | 40 | - | - | - | - | - | 50 | - | 20 |
CCE1 401 Harvard Lecture Theatre | - | - | - | - | - | - | - | - | 100 | - | - |
CCE1 402 Harvard Lecture Theatre | - | - | - | - | - | - | - | - | 60 | - | - |
CCE1 403 Harvard Lecture Theatre | - | - | - | - | - | - | - | - | 60 | - | - |
CCE1 Foyer/Reception Area | - | - | - | - | - | - | - | - | 500 | - | - |
Domain, Students' Union | - | - | - | - | - | - | - | - | 600 | - | - |
Ellison-0001 Lecture Theatre | - | - | - | - | - | - | - | - | 180 | - | - |
Ellison-002 Lecture Theatre | - | - | - | - | - | - | - | - | 95 | - | - |
Ellison-003 Lecture Theatre | - | - | - | - | - | - | - | - | 153 | - | - |
Habita (Bar & Social Space) | 25 | 200 | 150 | 100 | 200 | 200 | - | - | 200 | 150 | 25 |
Lipman 031 Lecture Theatre | - | - | - | - | - | - | - | - | 255 | - | - |
Northumberland Building 442 | - | - | - | - | - | - | - | - | 110 | - | - |
SAN 408 Conference Room | 20 | - | 20 | - | - | - | - | - | 20 | - | 20 |
SAN 410 Conference Room | 14 | - | 14 | - | - | - | - | - | 20 | - | 14 |
SAN 412 Conference Room | 14 | - | 14 | - | - | - | - | - | 20 | - | 14 |
SAN 413 Conference Room | 20 | - | 20 | - | - | - | - | - | 20 | - | 20 |
Sport Central - Price on request | - | - | - | - | - | - | - | - | 3000 | - | - |
The Great Hall - Versatile Flat & Dining Space | 48 | 120 | - | - | 120 | 80 | - | 250 | 150 | - | - |
Various Breakout Rooms | 40 | 40 | 50 | - | 120 | 120 | - | 200 | 100 | 120 | 30 |
Rate Ex/Inc (GBP) | Package details | |
---|---|---|
Midweek Day Delegate | From £30.00 (Ex Tax) | Room hire Standard AV: Screen, Projector & PC with secure login, Microphone (in lecture theatres only), Free Guest Wi-Fi. Arrival Tea and Coffee with breakfast paddle, still/sparkling water Named Event Manager Cleaning and security througout the event. |
Northumbria University
Commercial Operations
Newcastle-upon-Tyne
Tyne and Wear
NE2 1XE
Northumbria University has always maintained a 'Pandemic Clause' in our terms & conditions meaning that if an event is cancelled or postponed then clients will be reimbursed any spend already incurred or have the option to carry forward to a rearranged event date.