Tucked away in Northamptonshire's picturesque countryside, Fawsley Hall Hotel & Spa is an historic country estate with a rich legacy. Its formal gardens and parkland were designed by the renowned architect Capability Brown in the 1760s, and the rooms were created for the purpose of entertaining. Over the centuries, it has hosted esteemed guests, including Queen Elizabeth I, who were drawn to its enduring tradition of fine hospitality.





| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowater | 14 | - | 10 | - | 20 | - | - | 20 | 24 | - | 12 |
| Georgian Boardroom | 14 | - | - | - | - | - | - | - | - | - | - |
| Salvin Boardroom | 28 | 40 | 24 | 20 | 60 | 60 | - | 90 | 80 | 60 | 25 |
| Salvin Longroom | 40 | 56 | 36 | 30 | 90 | 90 | - | 120 | 100 | 70 | 35 |
| Saunders | 40 | 64 | 64 | - | 120 | - | - | 180 | 120 | - | 40 |
| Tack Room | 12 | - | - | - | - | - | - | 12 | - | - | - |
| Valentine | 25 | 32 | 18 | - | 40 | - | - | 65 | 54 | - | 20 |
| Valentine Suite | 35 | 48 | 35 | - | 60 | - | - | 90 | 90 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 33 | £193.33 / £232.00 |
| Executive Double | 16 | £303.33 / £364.00 |
| Executive Suite | 2 | £343.33 / £412.00 |
| Twin | 9 | £193.33 / £232.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 33 | £193.33 / £232.00 |
| Executive Double | 16 | £303.33 / £364.00 |
| Executive Suite | 2 | £343.33 / £412.00 |
| Twin | 9 | £193.33 / £232.00 |
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £50.00 (Inc Tax) | 8 Hour Day Meeting Inclusions (Min 8 Delegates) |
| Midweek 24 Hour | From £190.00 (Inc Tax) | 24 Hour Meeting Inclusions (Min 8 Delegates) |
| Midweek 36 Hour | From £240.00 (Inc Tax) | 32 Hour Meeting Inclusions (Min 8 Delegates) |
Fawsley
Near Daventry
Northamptonshire
NN11 3BA