INCLUSIONS: Private Dining Room Hire | Arrival Reception Drink | 3-Course Dinner Menu | Tea & Coffee

| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DC 1&2 | 21 | 40 | 24 | - | 60 | - | - | 60 | 50 | - | 21 |
| DC1 | 15 | 20 | 18 | - | 30 | - | - | 30 | 30 | - | 15 |
| DC2 | 15 | 20 | 18 | - | 24 | - | - | 20 | 20 | - | 15 |
| DC3 | 8 | - | - | - | 8 | - | - | - | - | - | - |
| DC4 | - | - | - | - | - | - | - | - | 30 | - | - |
| DC5 | - | - | - | - | - | - | - | - | 50 | - | - |
| Large Private Dining Room | - | - | - | - | - | - | - | - | 8 | - | - |
| The Douglas Suite | - | 56 | 40 | - | 80 | 100 | - | 110 | 120 | - | - |
| The Smith Suite | 25 | 30 | 20 | - | 60 | - | - | 60 | 60 | - | 30 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £50.00 (Inc Tax) | INCLUSIONS: Meeting Room Hire | Arrival Tea, Coffee, Pastries & Fruit | Mid-Morning Tea, Coffee & Snack | Working Delegate Lunch | Afternoon Tea, Coffee & Snack | Still & Sparkling Mineral Water | Flipchart | Smart TV With HDMI & Bluetooth | Pens & Pads | Complimentary Wi-Fi. |
| Midweek 24 Hour | From £210.00 (Inc Tax) | INCLUSIONS: Meeting Room Hire | Arrival Tea, Coffee, Pastries & Fruit | Mid-Morning Tea, Coffee & Snack | Working Delegate Lunch | Afternoon Tea, Coffee & Snack | Still & Sparkling Mineral Water | Flipchart | Smart TV With HDMI & Bluetooth | Pens & Pads | Complimentary Wi-Fi | 3 Course Dinner | Overnight Accommodation in Classic Double Bedroom | Breakfast |
Parklands Avenue
Motherwell
Lanarkshire
ML1 4WQ
