INNSiDE by Melia Manchester stands in a stunning building on the vibrant First Street development, located in the heart of Manchester and within walking distance to the business districts, a host of restaurant and bars, the cosmopolitan shopping area, local attractions, concert venues and more. Our privileged location allows easy access to all Manchester’s transport links, with access to both national rail stations, Manchester Airport and all major motorways. With 208 contemporary rooms and suites over 10 floors all offering a unique style and décor as well as complimentary mini-fridges with mineral water and refreshing juices and other in - room perks. We offer 5 creative meeting & event spaces, all conveniently located on the first floor, suitable for all types of training, meeting, corporate and social events for up to 300 delegates. Guests can also enjoy our Wellness Suite (gym, sauna and steamroom) and First Street Bar and Kitchen - restaurant, lounge, bar and terrace.
Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Ideas Room | - | - | - | - | - | - | - | 20 | - | - | - |
| Chadwick A | 35 | 80 | 50 | - | 100 | 60 | - | 140 | 110 | 90 | 30 |
| Chadwick A&B | 51 | 120 | 66 | 50 | 150 | 100 | 50 | 170 | 180 | 180 | 48 |
| Chadwick B | 16 | 40 | 24 | - | 50 | - | - | 80 | 70 | 30 | 18 |
| Chadwick C | 15 | 40 | 24 | - | 50 | - | - | 70 | 50 | - | 18 |
| Chadwick Suite | 67 | 160 | 98 | - | 200 | 150 | - | 300 | 250 | - | 69 |
| Chadwick Suite B&C | 30 | 72 | 48 | - | 100 | 50 | - | 70 | 120 | 100 | 26 |
| Foster | 15 | 16 | 8 | - | 20 | - | - | 20 | 24 | - | 12 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 146 | £90.83 / £109.00 |
| Executive Double | 24 | £132.50 / £159.00 |
| Single | 176 | £82.50 / £99.00 |
| Executive Single | 24 | £124.17 / £149.00 |
| Suite | 8 | £182.50 / £219.00 |
| Executive Suite | 8 | £182.50 / £219.00 |
| Twin | 20 | £90.83 / £109.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 146 | £90.83 / £109.00 |
| Executive Double | 24 | £132.50 / £159.00 |
| Single | 176 | £82.50 / £99.00 |
| Executive Single | 24 | £124.17 / £149.00 |
| Suite | 8 | £182.50 / £219.00 |
| Executive Suite | 8 | £182.50 / £219.00 |
| Twin | 20 | £90.83 / £109.00 |
| Rate (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £43.00 (Inc Tax) | Inclusive of 3 refreshment breaks (tea/coffee biscuits or cakes), 2 course buffet lunch, conference stationary, mineral water, LCD projector & screen, flip chart and Wi-Fi |
| Midweek 24 Hour | From £173.00 (Inc Tax) | Inclusive of overnight accommodation in an INNSIDE King Guest Room, dinner in the restaurant or a private dinner, (if preferred), 3 refreshment breaks (tea/coffee biscuits or cakes), 2 course buffet lunch, conference stationary, mineral water, LCD projector & screen, flip chart and Wi-Fi. |
| Weekend Day Delegate | From £38.00 (Inc Tax) | Inclusive of 3 refreshment breaks (tea/coffee biscuits or cakes), 2 course buffet lunch, conference stationary, mineral water, LCD projector & screen, flip chart and Wi-Fi |
| Weekend 24 Hour | From £228.00 (Inc Tax) | Inclusive of overnight accommodation in an INNSIDE King Guest Room, dinner in the restaurant or a private dinner, (if preferred), 3 refreshment breaks (tea/coffee biscuits or cakes), 2 course buffet lunch, conference stationary, mineral water, LCD projector & screen, flip chart and Wi-Fi. |
1 First Street
Manchester
Greater Manchester
M15 4RP

https://www.meliahotelsinternational.com/en/our-company/reputation-sustainability/corporate-responsibility