Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
East and West Atrium | - | - | - | - | - | - | - | 500 | - | - | - |
East Quarter Level 2 | - | 144 | - | - | 180 | 180 | - | 1200 | 200 | - | - |
East Quarter Level 3 | - | 400 | - | - | 500 | 500 | - | 1200 | 850 | - | - |
East Stratus | - | - | - | - | - | - | - | 300 | - | - | - |
Lower East Side | - | - | - | - | - | - | - | 800 | - | - | - |
NFL Home Locker Room | 40 | 104 | - | - | 130 | 100 | - | 200 | 200 | 160 | 40 |
NFL Press Auditorium | - | - | - | - | - | - | - | - | 100 | - | - |
Park Lane Square | - | - | - | - | - | - | - | - | 4000 | - | - |
Residency East | - | - | - | - | - | - | - | - | 100 | - | - |
Sideline Suite | 12 | - | - | - | - | - | - | - | 18 | - | - |
Stadium Briefing Room | - | - | - | - | - | - | - | - | 100 | - | - |
Stadium Social | - | - | - | - | - | - | - | - | 80 | - | - |
Suite on Four | - | - | - | - | - | - | - | - | 20 | - | - |
The Draft | - | - | - | - | - | - | - | - | 80 | - | - |
The H Club | - | - | - | - | 180 | 180 | - | 250 | 100 | - | - |
The Heineken Rooftop Bar | - | - | - | - | - | - | - | 60 | 60 | - | - |
The Market Place | - | - | - | - | - | - | - | 2000 | 500 | - | - |
The Mixer - West | - | - | - | - | - | - | - | - | 40 | - | - |
The Tunnel Club | - | - | - | - | 110 | - | - | 150 | - | - | - |
Rate Ex/Inc (GBP) | Package details | |
---|---|---|
Midweek Day Delegate | From £88.00 (Ex Tax) | DDR Inclusions Arrival Break Elevenses Lunch Option 2 Afternoon Break |
Government Special DDR | From £70.00 (Ex Tax) | DDR Inclusions |
Tottenham Hotspur Stadium
748 High Road
London
- None -
N17 0AP