The Landmark London is an oasis of luxury and tranquillity at the heart of the capital, combining grandeur with classic style and world-class service. Spacious elegant rooms and suites provide sumptuous comfort with every amenity. Charming settings to dine and unwind include the enchanting Winter Garden Restaurant in the breathtaking central atrium. The Great Central presents a relaxed bar and dining whilst the chic Mirror Bar is famous for its creative cocktails. The sensuous Spa and well-equipped health club are home to a gorgeous 15m pool. Beautiful banqueting rooms and two majestic ballrooms host spectacular events, gatherings and weddings.




| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Champagne Room | 24 | 24 | 30 | - | 36 | - | - | 70 | 70 | - | 20 |
| Drawing Room | 40 | 112 | 90 | 70 | 180 | 132 | - | 300 | 200 | 120 | 30 |
| Empire Room | 40 | 96 | 120 | 100 | 168 | 120 | - | 250 | 220 | 180 | 40 |
| Executive Boardroom | 12 | - | - | - | - | - | - | - | - | - | - |
| Garden Terrace | - | - | - | - | - | - | - | 400 | 1 | - | - |
| Grand Ballroom | - | 288 | 301 | 266 | 504 | 432 | - | 750 | 568 | 512 | - |
| Grand Ballroom I | 42 | 136 | 133 | 105 | 240 | 180 | - | 350 | 306 | 210 | 50 |
| Grand Ballroom II | 42 | 136 | 133 | 105 | 240 | 180 | - | 350 | 306 | 210 | 50 |
| Interview Suite | 4 | - | - | - | - | - | - | - | - | - | - |
| Landmark I | 10 | - | - | - | 10 | - | - | - | - | - | - |
| Landmark II | 16 | 24 | 21 | - | 20 | - | - | - | 36 | - | 18 |
| Landmark II & III | 42 | 42 | 42 | - | 72 | - | 70 | 80 | 70 | - | 36 |
| Landmark III | 16 | 24 | 21 | - | 20 | - | - | - | 36 | - | 18 |
| Marble Ballroom | 50 | 192 | 224 | 176 | 408 | 348 | - | 500 | 380 | 300 | - |
| Tower Suite | 25 | 24 | 21 | - | 36 | - | - | 60 | 36 | - | 25 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 189 | -- |
| Suite | 51 | -- |
| Twin | 60 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 189 | -- |
| Suite | 51 | -- |
| Twin | 60 | -- |
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £165.00 (Inc Tax) | The Day Delegate Rate includes: |
222 Marylebone Road
London
Greater London
NW1 6JQ