



| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunswick | 10 | - | - | - | - | - | - | - | 12 | - | - |
| East India | 10 | - | - | - | - | - | - | - | 12 | - | - |
| King George V | 20 | 20 | 22 | - | 20 | - | - | 40 | 40 | - | 20 |
| London II | 32 | 35 | 50 | - | 50 | 30 | - | 80 | 80 | - | 30 |
| Millwall | 10 | - | - | - | - | - | - | - | 12 | - | - |
| Private Dining Room | 20 | 18 | - | - | 30 | - | - | 50 | 40 | - | 20 |
| Royal Albert | 14 | - | 6 | - | - | - | - | - | 18 | - | 12 |
| Royal Victoria | 12 | 14 | 20 | - | 14 | - | - | 40 | 24 | - | 14 |
| St Katherine | 10 | - | - | - | - | - | - | - | 12 | - | - |
| The Boardroom | 20 | 20 | 30 | - | 20 | - | - | 40 | 40 | - | 24 |
| Tibury | 10 | - | - | - | - | - | - | - | 12 | - | - |
| Upper Deck Bar (EXCEL) | - | - | - | - | - | - | - | - | 50 | - | - |
| West India | 10 | - | - | - | - | - | - | - | 12 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £55.00 (Inc Tax) | Conference Operations Team looking after you throughout the whole event |
| Midweek 24 Hour | From £80.00 (Inc Tax) | Conference Operations Team looking after you throughout the whole event |
| Weekend Day Delegate | From £45.00 (Inc Tax) | Conference Operations Team looking after you throughout the whole event |
7, Western Gateway
Royal Victoria Dock
London
Greater London
E16 1AA
“As part of our commitment to sustainability, we encourage you to consider offsetting your carbon emissions from your stay with us. You can easily contribute to this initiative by visiting https://accor.myclimate.org/en/home Your participation will greatly contribute to our collective efforts in creating a greener future.
“As part of our commitment to sustainability, we encourage you to consider offsetting your carbon emissions from your stay with us. You can easily contribute to this initiative by visiting https://accor.myclimate.org/en/home Your participation will greatly contribute to our collective efforts in creating a greener future.
The hotel is Green key Acreditated