| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference Room 1 | - | - | - | - | - | - | - | - | 16 | - | - |
| Conference Room 10 | - | - | - | - | - | - | - | - | 14 | - | - |
| Conference Room 11 | - | - | - | - | - | - | - | - | 14 | - | - |
| Conference Room 12 | - | - | - | - | - | - | - | - | 14 | - | - |
| Conference Room 13 | - | - | - | - | - | - | - | - | 14 | - | - |
| Conference Room 2 | - | - | - | - | - | - | - | - | 22 | - | - |
| Conference Room 3 | - | - | - | - | - | - | - | - | 50 | - | - |
| Conference Room 4 | - | - | - | - | - | - | - | - | 22 | - | - |
| Conference Room 5 | - | - | - | - | - | - | - | - | 50 | - | - |
| Conference Room 6 | - | - | - | - | - | - | - | - | 20 | - | - |
| Conference Room 7 | - | - | - | - | - | - | - | - | 16 | - | - |
| Conference Room 8 | - | - | - | - | - | - | - | - | 16 | - | - |
| Conference Room 9 | - | - | - | - | - | - | - | - | 14 | - | - |
2 Marsham Street
London
Greater London
SW1P 4DF