Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Boardroom | 20 | - | - | - | 20 | - | - | - | - | - | - |
Bridge | - | - | - | - | - | - | - | - | 10 | - | - |
Business Center Foyer | - | - | - | - | - | - | - | 60 | - | - | - |
Executive Boardroom | - | - | - | - | - | - | - | - | 20 | - | - |
Meeting Room 2 | 20 | 32 | 24 | - | - | - | - | 50 | 50 | - | 25 |
Meeting Room 2, 3 & 4 combined | 45 | 90 | 63 | - | 70 | 90 | 100 | 120 | 140 | - | 50 |
Meeting room 5 | - | - | - | - | - | - | - | - | 18 | - | - |
Meeting Room 6 | 30 | 18 | 24 | - | 30 | - | 50 | 50 | 50 | - | 21 |
Meeting Room 7 | - | - | - | - | - | - | - | - | 18 | - | - |
Meeting Rooms 1,4,5,7 and 8 | 12 | - | 10 | - | 10 | 6 | - | 12 | 20 | - | - |
Meeting Rooms 3 and 4 | 30 | 48 | 40 | - | 30 | - | 8 | 80 | 80 | - | 32 |
Meeting Rooms 5 and 6 combined | 34 | 30 | 39 | - | 34 | - | 80 | 60 | 80 | - | 32 |
More London Suite | 42 | 64 | 60 | - | 100 | 80 | 8 | 120 | 140 | 80 | 42 |
Tower Foyer | - | - | - | - | - | - | - | - | 250 | - | - |
Tower Suite | 96 | 150 | 220 | 200 | 376 | 270 | 400 | 450 | 400 | 320 | 88 |
Tower Suite A | 52 | 50 | 85 | - | 94 | 70 | 160 | 160 | 160 | - | 38 |
Tower Suite B | 52 | 50 | 76 | - | 90 | 70 | 144 | 144 | 144 | - | 38 |
Tower Suite C | 42 | 50 | 72 | 42 | 90 | 70 | 148 | 100 | 120 | - | 42 |
Tworuba Cocktail Bar | - | - | - | - | - | - | - | 150 | - | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 176 | £289.00 / £346.80 |
Suite | 1 | £289.00 / £346.80 |
Twin | 55 | £289.00 / £346.80 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 176 | £219.00 / £262.80 |
Suite | 1 | £219.00 / £262.80 |
Twin | 55 | £219.00 / £262.80 |
Rate Ex/Inc (GBP) | Package details | |
---|---|---|
Midweek Day Delegate | From £89.00 (Inc Tax) | Welcome Break
Mid-morning Break Lunch - Buffet Afternoon Break |
5 More London Place
Tooley Street
London
Greater London
SE1 2BY
We have won the Driving value award in 2020.
What is the ‘Driving Value Award’?
It is an EMEA-wide recognition program with the goal of improving the quality & efficiency of operations, whilst minimising costs & environmental impact.
We have accomplished:#1in the UK #6 in Europe #10 in EMEA