“Where history meets sustainability, and service meets excellence”
BMA House is a stunning Grade II listed building; home to the British Medical Association and centrally located in fashionable Bloomsbury London. This beautiful red brick building was designed in 1911 by architect Sir Edwin Lutyens. The design is neo-classical Palladian and incorporates Portland Stone facades, grand Archways, stone Corinthian Columns and Westmorland slate roofs. The building is centred on a courtyard with memorial fountain. Furthermore a private garden with pond can be found to the rear of the building; and provides a tranquil outdoor space for Events. The Garden is also famous for being the grounds to the house of Sir Charles Dickens where he is said to have written some of his most famous novels. BMA House underwent major refurbishment, completed in 2008, to lovingly restore its rooms in keeping with their original design and Grade II listed heritage
London Venue & Catering Awards 2025 - Silver - Sustainability Award for Venues
miaList awards 2025 - ESG Award (Gold)
miaList Individual Awards 2025 - Sasha Lee








| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldrich-Blake Room | 24 | - | - | - | - | - | - | - | - | - | 22 |
| Anderson Barnes Suite | 32 | 28 | 24 | - | - | - | 40 | 80 | 70 | - | 26 |
| Anderson Room | 22 | - | - | - | - | - | - | - | 22 | - | - |
| Bevan Suite | 56 | 77 | 70 | - | - | - | - | 160 | 144 | - | 50 |
| Black Room | 32 | 42 | 45 | - | - | - | - | 100 | 100 | - | 27 |
| Bloomsbury room | 6 | - | - | - | - | - | - | - | 6 | - | 5 |
| Carter Room | 12 | - | - | - | - | - | - | - | - | - | 10 |
| Council Chamber | - | - | - | - | - | - | - | - | 97 | - | - |
| Courtyard | - | - | - | - | - | - | - | 320 | - | - | - |
| Courtyard Suite | 42 | 64 | 64 | - | - | - | 160 | 150 | 120 | - | 36 |
| Dickens room | 24 | 28 | 20 | - | - | - | - | - | 40 | - | - |
| Garden Room | - | - | - | - | - | - | - | 90 | - | - | - |
| Great Hall | - | 160 | 120 | 120 | 200 | 170 | 300 | 320 | 294 | 300 | - |
| Harvey Room | 32 | 42 | 45 | - | 42 | - | - | 100 | 84 | - | 27 |
| Jenner Room | 14 | - | - | - | - | - | - | - | - | - | 12 |
| Lister Fleming Suite | 24 | 28 | 20 | - | - | - | - | 40 | 40 | - | 27 |
| Lister Room | 12 | - | - | - | - | - | - | - | 20 | - | 8 |
| Magill Room | 10 | - | - | - | - | - | - | - | - | - | 9 |
| Murrell Barnes Suite | 38 | 42 | 34 | - | - | - | - | - | 88 | - | 32 |
| Murrell Room | - | - | 30 | - | - | - | - | - | 55 | - | - |
| Paget Room | 56 | 80 | 60 | - | 120 | 120 | 150 | 156 | 156 | - | 46 |
| Prince's Room | 36 | 42 | 30 | - | 54 | - | 90 | 90 | 70 | - | 30 |
| Simpson Room | 16 | - | - | - | - | - | - | - | - | - | 12 |
| Snow & Paget rooms (known as the Lutyens Suite) | - | 50 | 50 | - | 200 | - | 300 | 320 | 261 | - | - |
| Snow Room | - | 64 | - | - | - | - | - | 160 | 105 | - | - |
| Tudor-Hart Room | 16 | - | - | - | - | - | - | - | - | - | 14 |
| Worcester Room | 36 | 30 | - | - | 30 | - | - | 75 | 72 | - | 33 |
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £95.00 (Ex Tax) | Hire of main meeting room (09:00-17:00) |
Tavistock Square
London
Greater London
WC1H 9JP
