Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burton Room | 32 | 72 | 80 | 60 | 100 | 72 | - | 160 | 140 | 140 | 40 |
| Cafe Duke | - | - | - | - | - | - | - | 120 | 100 | - | - |
| Carlton Room | - | - | - | - | 150 | 120 | - | 200 | 200 | - | - |
| Champagne Bar | - | - | - | - | - | - | - | - | 120 | - | - |
| Morning Room | 40 | 56 | 60 | 60 | 60 | 120 | 50 | 120 | 110 | 110 | 30 |
| Nash Room | 90 | 160 | 180 | 150 | 250 | 170 | - | 350 | 300 | 250 | 90 |
| Room 301 | 18 | 26 | 28 | - | - | - | - | - | 48 | - | 22 |
| Room 302 | 4 | - | - | - | - | - | - | - | 1 | - | - |
| Room 303 | 6 | - | - | - | - | - | - | - | 1 | - | - |
| Room 304 | 18 | 24 | 20 | - | - | - | - | - | 40 | - | 22 |
| Room 305 | 10 | - | - | - | - | - | - | - | 1 | - | - |
| Room 306 | 6 | - | - | - | - | - | - | - | 1 | - | - |
| Room 401 (Shaftesbury) | 24 | 36 | 32 | - | - | - | - | - | 40 | 40 | 32 |
| Room 402 | 16 | 24 | - | - | - | - | - | - | 30 | 30 | 24 |
| Room 403 | - | - | - | - | - | - | - | - | 20 | - | - |
| Room 404 | 10 | - | - | - | - | - | - | - | 10 | - | - |
| Room 404B | 6 | - | - | - | - | - | - | - | 1 | - | - |
| Room 405 | 8 | - | - | - | - | - | - | - | 1 | - | - |
| Room 406 | 8 | - | - | - | - | - | - | - | 1 | - | - |
| Room 407 | 6 | - | - | - | - | - | - | - | 1 | - | - |
| Room 408 | 6 | - | - | - | - | - | - | - | 1 | - | - |
| Room 409 | 12 | - | - | - | - | - | - | - | 1 | - | - |
| Room 410 | 12 | - | - | - | - | - | - | - | 1 | - | - |
| Room 411 | 6 | - | - | - | - | - | - | - | 1 | - | - |
| Room 412 | 4 | - | - | - | - | - | - | - | 1 | - | - |
| Room 413 | 14 | - | 10 | - | - | - | - | - | 1 | - | - |
| Room 414 | 8 | - | - | - | - | - | - | - | 1 | - | - |
| St James 1 | 28 | 36 | 30 | 24 | 48 | 32 | - | 60 | 50 | - | 20 |
| St James 2 | 28 | 36 | 30 | - | 48 | 24 | - | 60 | 50 | - | 20 |
| The Annexe | 30 | 40 | - | - | 30 | - | - | 50 | - | - | - |
| The Restaurant | - | - | - | - | - | - | - | - | 80 | - | - |
| The Spears | - | - | - | - | 20 | - | - | 30 | 20 | - | - |
| Trafalgar 1 | 24 | 40 | 35 | - | 40 | 48 | - | 50 | 50 | - | 20 |
| Trafalgar 2 | 24 | 40 | 35 | - | 48 | 40 | - | 50 | 50 | - | 20 |
| Waterloo | 34 | 56 | 70 | - | 80 | 64 | - | 150 | 120 | - | 36 |
| Rate (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £105.00 (Ex Tax) | Hire of the space, inhouse tables/chairs, cloakroom & security Note pads and pens, filtered bottled water Morning Selection of mini pastries Freshly brewed tea and coffee
Mid-Morning Selection of biscuits Freshly brewed tea and coffee
Lunch Hot fork buffet lunch (chefs choice) Includes a selection of mains, side dishes and dessert.
Afternoon Selection of bite sized cakes Freshly brewed tea and coffee |
116 Pall Mall
Pall Mall
London
Greater London
SW1Y 5ED
