Awards Awards - Best Venue Silver Awards
National Venue Awards - Winner Best Event Venue 500-1,000 attendees 2018
National Venue Awards - Silver Best Awards Ceremony Venue 2018
AGM
Awards Dinners
Charity Ball
Christmas Party
Conference
Congress
Corporate Hospitality
Dinner
Dinner Dance
Exhibition
Fashion Show
Gala Dinner
Meeting
Party
Presentation
Product Launch
Wedding
Restaurants/Cafes
- Name
- Banqueting Menu
- Type of Cuisine
- -
- Awards
- -
- Total Capacity
- 0
Bars
- Name
- Deco Bar
- Type of Bar
- Fully stocked - beers, wines and spirits
- Opening times
- -
- Total Capacity
- 400
- Name
- Cinema Bar
- Type of Bar
- Fully stocked - beers, wines and spirits
- Opening times
- -
- Total Capacity
- 600
- Name
- Foyer Bar
- Type of Bar
- Fully stocked - beers, wine and spirits
- Opening times
- -
- Total Capacity
- 500
- Name
- Foyer Bar
- Type of Bar
- Fully stocked - beers, wine and spirits
- Opening times
- -
- Total Capacity
- 500
- Name
- Foyer Bar
- Type of Bar
- Fully stocked - beers, wines and spirits
- Opening times
- -
- Total Capacity
- 500
- Name
- Balcony Bar
- Type of Bar
- Fully stocked - beers, wines and spirits
- Opening times
- -
- Total Capacity
- 400
OnSite Facilities
- Wedding Licence
- Ballroom
- Auditorium
- Cooking room
- Theatre
OffSite Facilities
- Casino
- Cinema
- Go-Karting
- Golf
Equipment
- Computer Equipment
- LCD/Data Projector
- Lectern
- PA System
- AV technician
- Microphone
- Radio Microphone
- Screen
Meeting and event room capacities
| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape |
City View Lounge | - | - | - | - | - | - | - | - | 60 | - | - |
---|
Deco Lounge | - | - | - | - | - | - | - | 300 | - | - | - |
---|
Foyer | - | - | - | - | - | - | - | 150 | - | - | - |
---|
The Cinema Suite | - | 480 | 400 | 850 | 700 | 650 | 600 | - | 1000 | 1000 | - |
---|
The Gallery | - | 240 | 300 | - | 400 | 400 | - | - | 400 | - | - |
---|
|
Rate Ex/Inc (GBP) |
Package details |
Midweek Day Delegate | From £59.95 (Ex Tax) | Exclusive use of the venue with flexible access and de-rig times In-house technical support provided Complimentary 500Mb dedicated leased line fibre Wi-Fi to ensure uninterrupted connectivity Registration area available in the main foyer Cloakroom service Full use of the in-house RCF sound system Comprehensive in-house lighting system and rig 10m x 5m cinema screen for large-scale visual presentations Three Christie laser projectors for high-resolution projection Two 120” retractable projector screens for flexible content display Purpose-built stage suitable for presentations, panels, or performances Handheld microphones and two LED lecterns for speaker support Three changing rooms Arrival service: tea, coffee, orange juice, pastries, and fresh fruit Mid-morning break: tea, coffee, and biscuits Afternoon break: tea, coffee, and a selection of protein bars or biscuits Lunch service: a freshly prepared two-course hot fork or finger buffet, served with fruit juices and water |
---|
Evening Delegate | From £54.95 (Ex Tax) | Exclusive use of the venue with flexible access and de-rig times Dedicated Event Managers to ensure smooth running of the event In house technical support Complimentary fibre WIFI Round tables, linen, chairs and house centre pieces Use of In-house Ethos 1 Pro-Logic Sound System In House Lighting System & Rig 10m x 5m Cinema Screen 3 Fixed Plasma Screens 3 Laser Christie Projectors 2 x 120” Retractable Projector Screens Purpose built stage for entertainment Data Connection & Real Time Liv |
---|
Evening Dinner | From £49.95 (Ex Tax) | Exclusive use of the venue with flexible access and de-rig times Dedicated event managers to ensure smooth running of the event In house technical support Complimentary 500mb dedicated leased line fibre WIFI Use of broadcast quality In-house Ethos 1 Pro-Logic Sound System Extensive in-house lighting system & rig 1 central projection screen (10m x 5m) with 10,000 lumens HD laser projector. 3 Laser Christie Projectors 2 x 120” retractable projector screens Purpose built stage for awards entertainment Data connection & real time live feed Handheld microphones & LED lectern Staffed cloakroom Three changing rooms with en-suite toilets Three course sit down meal served with coffee and mints Free bottle of champagne for top table or raffle prize if required. Security personnel for front doors Uniformed bar and waiting staff Red carpet on arrival |
---|
Room Hire only | From £6500.00 (Ex Tax) | Exclusive use of the venue with flexible access and de-rig times In house technical support Complimentary 500mg dedicated leased line fibre WIFI Round tables, linen, chairs, set up as required Registration area in foyer Use of In-house Ethos 1 Pro-Logic Sound System In House Lighting System & Rig 10m x 5m Cinema Screen 3 Fixed Plasma Screens 3 Laser Christie Projectors 2 x 120” Retractable Projector Screens Purpose built stage Data Connection & Real Time Live Feed Handheld Microphones & Lectern Staffed cloakroom Three changing rooms with en-suite toilets
|
---|
Address
Queen Street
Leicester
Leicestershire
LE1 1QD
Pickup/Drop off
Directly outside main doors
Parking
- 500 Offsite Car spaces
- 120 Onsite Car spaces
Nearest Train Stations
- Leicester 0.30 miles
- South Wigston 3.67 miles
- Syston 4.48 miles
Nearest Airports
- East Midlands Airport 15.90 miles
- Birmingham International Airport 28.78 miles
- Doncaster/ Sheffield - Robin Hood Airport 59.05 miles
Nearest Motorways
- M1 JCT 21 3.79 miles
- M1 JCT 21A 3.89 miles
- M69 JCT 3 3.97 miles