| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gainsborough | 15 | - | - | - | - | - | - | - | 30 | - | 15 |
| Hanover Suite | 90 | - | - | - | - | - | - | - | 100 | - | 45 |
| Walpole Room | 6 | - | - | - | - | - | - | - | - | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 17 | £65.83 / £79.00 |
| Twin | 17 | £65.83 / £79.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 17 | £74.17 / £89.00 |
| Twin | 17 | £74.17 / £89.00 |
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £35.00 (Inc Tax) | Room Hire |
| Day Delegate Off Peak | From £30.00 (Inc Tax) | Room Hire |
Birdlip
Gloucester
Gloucestershire
GL4 8JH
Junction 11a off M5 follow A417 towards Cirencester. Take B4070 into Birdlip. Hotel located on right hand side