Set in the stunning Surrey countryside just a short journey from London, Sandown Park offers the perfect blend of accessibility and tranquillity. Ideal for conferences, exhibitions, parties, and race day hospitality, the venue features flexible indoor and outdoor spaces, award-winning catering, free parking, and an on-site hotel. Hold your next event with the historic racecourse and views of the London skyline as your backdrop, creating a truly memorable setting for your guests. From intimate meetings to large-scale events, our experienced team is here to support every step of the way. With over 20 suites and open spaces like the Surrey Hall and Eclipse Pavilion, Sandown Park combines elegance, versatility, and convenience, all in a unique venue that inspires. Whether you're planning a business event, celebration, or exhibition, Sandown Park delivers unforgettable experiences in an iconic location.
Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1750 | 15 | 32 | 20 | - | 32 | - | - | 45 | 30 | - | 15 |
| 1875 Lounge | - | - | - | - | 170 | - | - | 250 | 225 | - | - |
| Eclipse Double Boxes x 6 | 20 | 24 | 16 | - | 32 | - | - | 20 | 40 | - | 16 |
| Eclipse Single Box | 10 | - | - | - | 16 | - | - | 20 | 20 | - | 8 |
| Eclipse Triple Box x 3 | 30 | 40 | 24 | - | 56 | - | - | 70 | 60 | - | 24 |
| Equus | 100 | 272 | 200 | - | 360 | 250 | - | 400 | 400 | - | 50 |
| Esher Hall | - | 400 | 300 | - | 550 | 500 | - | 700 | 600 | - | - |
| Gold Cup Suite (full) | 100 | 304 | 200 | - | 420 | 360 | - | 420 | 420 | 420 | 80 |
| Grandstand Boxes x 5 | 12 | 16 | - | - | 20 | - | - | 25 | 24 | - | - |
| Owners and Trainers | 60 | 144 | 100 | - | 200 | 160 | - | 200 | 240 | 180 | 50 |
| Park View | 50 | 104 | 80 | - | 150 | 130 | - | 180 | 180 | 100 | 50 |
| Premier Bar | - | - | - | - | 200 | - | - | 300 | 300 | - | - |
| Royal Box | 18 | 32 | 20 | - | 40 | - | - | 60 | 60 | - | 15 |
| Summer Lawn | - | - | - | - | - | - | - | 500 | 200 | - | - |
| Surrey Hall | - | 504 | 500 | - | 1000 | 800 | - | 1500 | 800 | 600 | - |
| The Gallery | - | - | - | - | - | - | - | 60 | 40 | - | - |
| Winners Bar | 26 | 32 | 20 | - | 60 | 60 | - | 80 | 60 | - | 20 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 10 | £75.00 / £90.00 |
| Single | 2 | £75.00 / £90.00 |
| Twin | 9 | £75.00 / £90.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 10 | £75.00 / £90.00 |
| Single | 2 | £75.00 / £90.00 |
| Twin | 9 | £75.00 / £90.00 |
| Rate (GBP) | Package details | |
|---|---|---|
| Classic Day Delegate Rate | From £55.00 (Ex Tax) | Room hire |
| Premier Day Delegate Rate | From £64.00 (Ex Tax) | Room hire |
Portsmouth Road
Esher
Surrey
KT10 9AJ
