| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Craven Suite | 30 | 30 | 40 | - | 80 | 50 | - | 70 | 80 | - | - |
| The Abbey | 16 | 15 | - | - | 20 | - | - | 40 | 40 | - | 20 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £40.00 (Inc Tax) | Room Hire |
| Day Delegate Off Peak | From £40.00 (Inc Tax) | Room Hire |
Rugby Road
Binley Woods
Coventry
Warwickshire
CV3 2AW
