Located in Coventry City Centre, CoventryConferences offers a vast array of conference and meeting facilities for your next event. As a purpose built conference centre offering modern facilities and accommodating up to 200 delegates, CoventryConferences combines contemporary comfort with the very latest in modern technology. CoventryConferences is a fusion of professional, modern and creative spaces for hire. Our large Restaurant is available for breakfast, lunch and dinner and is also a perfect space to host exhibitions and informal networking opportunities over an excellent variety of catering options. Being only a 55 minute train journey from London, and a 5 minute walk from Coventry Station, as well easily accessible via the major motorway network, CoventryConferences is ideally located


| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2.1 | 7 | - | - | - | - | - | - | - | - | - | - |
| A2.2 | 7 | - | - | - | - | - | - | - | - | - | - |
| A2.3 | 10 | - | - | - | - | - | - | - | - | - | - |
| CC1.1 | 16 | 12 | 12 | - | 16 | - | - | - | 30 | - | 12 |
| CC1.2 | 16 | 12 | 12 | - | 16 | - | - | - | 30 | - | 12 |
| CC1.3 | - | 72 | 98 | - | - | - | - | - | 200 | - | - |
| CC1.4 | 30 | 36 | 32 | - | 48 | - | - | - | 80 | - | 28 |
| CC1.6 | 8 | - | - | - | - | - | - | - | - | - | - |
| CC1.7 | 8 | - | - | - | - | - | - | - | - | - | - |
| CC1.8 | 16 | 12 | 12 | - | 16 | - | - | - | 30 | - | 12 |
| CC2.1 | 24 | 36 | 28 | - | 40 | - | - | - | 60 | - | 28 |
| CC2.3 | - | - | - | - | - | - | - | - | - | - | 8 |
| CC2.4 | 7 | - | - | - | - | - | - | - | - | - | - |
| CC2.5 | 7 | - | - | - | - | - | - | - | - | - | - |
| CC2.6 | 16 | 12 | 12 | - | 16 | - | - | - | 30 | - | 12 |
| CC2.7 | 8 | - | - | - | - | - | - | - | - | - | - |
| CC2.8 | 8 | - | - | - | - | - | - | - | 10 | - | - |
| HDTI Formal 1 | 6 | - | - | - | - | - | - | - | - | - | - |
| HDTI Formal 2 | 8 | - | - | - | - | - | - | - | - | - | - |
| HDTI Seminar GF | 17 | 18 | 14 | - | - | - | - | - | 30 | - | 14 |
| Restaurant | - | - | - | - | - | - | - | - | 180 | - | - |
| SC 1F | 36 | 50 | 32 | - | - | - | - | - | 60 | - | 24 |
| SC Formal 1 | 12 | - | - | - | - | - | - | - | 25 | - | 12 |
| SC Formal 2 | 16 | - | - | - | - | - | - | - | 25 | - | 12 |
| SC GF | 36 | 50 | - | - | - | - | - | - | 80 | - | 24 |
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £42.00 (Ex Tax) | Prime central location with FREE on-site car parking, complimentary WIFI, Full use of room facilities, x3 servings of tea, coffee & accompaniments and Lunch. |
| Midweek Half Day Delegate | From £37.00 (Ex Tax) | Prime central location with FREE on-site car parking, complimentary WIFI, Full use of room facilities, x3 servings of tea, coffee, accompaniments and either a working or restaurant lunch. |
The Techno Centre, Coventry University Technology Park
Puma Way
Coventry
West Midlands
CV1 2TT