Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cothi | 50 | 120 | 72 | - | - | - | - | - | 250 | - | 50 |
The Flemming Suite | 20 | 24 | 12 | - | - | - | - | - | 50 | - | 20 |
The Halliwell Theatre | - | - | - | - | - | - | - | - | 325 | - | - |
The Taf Room | 22 | 32 | 24 | - | - | - | - | - | 30 | - | 22 |
The Teifi Suite | 35 | 48 | 40 | - | - | - | - | - | 100 | - | 35 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|
University Of Wales
Trinity Saint David
Carmarthen
Carmarthenshire
SA31 3EP