Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Blake Suite | 18 | - | 16 | - | - | - | - | - | 18 | - | 16 |
| The Summerfield Suite | 40 | - | 40 | - | 95 | - | - | - | 140 | - | 40 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 37 | -- |
| Single | 4 | -- |
| Suite | 5 | -- |
| Twin | 1 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 37 | -- |
| Single | 4 | -- |
| Suite | 5 | -- |
| Twin | 1 | -- |
| Rate (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £35.00 (Inc Tax) | Unlimited tea, coffee and water, Unlimited use of flipcharts, Meeting room hire, service and VAT (where applicable) included in delegate rates. Unlimited use of an LCD Projector (if pre-booked) including screen or wall for projection.
|
| Weekend 24 Hour | From £35.00 (Inc Tax) | Unlimited tea, coffee and water, Cold Buffet Lunch Unlimited use of flipcharts, Meeting room hire, service and VAT (where applicable) included in delegate rates. Unlimited use of an LCD Projector (if pre-booked) including screen or wall for projection.
|
Walshaw Road
Bury
Greater Manchester
BL8 1PU