Voted Englands leading resort at the World Travel Awards for the last seven consecutive years, this stately home has been lovingly restored to create what it is today - an award winning spa resort set in over 50 acres of formal gardens and parkland. The main draw here is clearly the luxurious spa facilities and treatments, while heading outdoors, tennis courts, archery and teambuilding activities in the extensive grounds. For meetings, multiple conference rooms overlook the gardens and covers theatre-style meetings for 150 in the Joynes Suite and private dining for small groups in the Meynell and Halifax Suites. The Chapel is particularly charming and features original stained glass windows. Accommodation highlights include the duplex Hot Tub Suites, beautiful Exclusive Suites, and the Royal Suite with its own private treatment room.



| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| External Marquee | - | - | - | - | - | 280 | - | - | 400 | - | - |
| Halifax Suite | 16 | 20 | 15 | - | 22 | - | - | - | 30 | - | 16 |
| Henry's Restaurant | - | - | - | - | - | - | - | - | 80 | - | - |
| Meynell Suite | 20 | 30 | 20 | - | 36 | - | - | - | 40 | - | 24 |
| The Joynes Suite | 30 | 90 | 60 | - | 120 | 120 | - | - | 180 | - | 30 |
| The Library | 25 | 30 | - | - | - | - | - | - | 40 | - | - |
| The Old Chapel | 15 | - | - | - | - | - | - | - | - | - | - |
| The Sudbury | 12 | - | - | - | - | - | - | - | - | - | - |
| The Tutbury | 12 | - | - | - | - | - | - | - | - | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 15 | £83.33 / £100.00 |
| Executive Double | 4 | £141.67 / £170.00 |
| Single | 3 | £125.00 / £150.00 |
| Executive Suite | 12 | £158.33 / £190.00 |
| Twin | 47 | £83.33 / £100.00 |
| Executive Twin | 15 | £125.00 / £150.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 15 | £137.50 / £165.00 |
| Executive Double | 4 | £179.17 / £215.00 |
| Single | 3 | £162.50 / £195.00 |
| Executive Suite | 12 | £195.83 / £235.00 |
| Twin | 47 | £137.50 / £165.00 |
| Executive Twin | 15 | £179.17 / £215.00 |
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £70.00 (Inc Tax) | Arrival -Tea, coffee, fruit platter. Elevenses - Tea, coffee, flapjacks & Power Fruit Smoothies. Two course Lunch. Tea, coffee, selection of mini milk shakes & Mini Cake selection Inclusive of full use of Equipment as required, Business Stationary, Bottled Waternon all tables, Complimentary WI-FI, Complimentary on-site Parking, Private Room |
| Midweek 24 Hour | From £320.00 (Inc Tax) | All of above Day Delegate rate plus dinner, overnight accommodation in one of our comfortable bedrooms with full English breakfast in the morning to kick start your day. Finally spa access between 7am-9am on day two |
Maker Lane
Maker Lane
Burton-upon-Trent
Staffordshire
DE13 8QS
