Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena | 40 | 200 | 300 | 250 | 200 | 180 | 200 | 600 | 400 | 350 | 40 |
Baronial Hall | 40 | 120 | 200 | 150 | 120 | 90 | 200 | 275 | 250 | 200 | 40 |
Circle Level | 40 | 770 | 840 | 600 | 924 | 700 | 44 | 1500 | 1200 | 900 | 40 |
Derham Lounge | 40 | 140 | 150 | 100 | 140 | 100 | 300 | 300 | 200 | 150 | 40 |
Empress Ballroom | 40 | 1000 | 800 | 700 | 1000 | 800 | 1000 | 3000 | 1500 | 1300 | 40 |
Foyer Level | 20 | 300 | 231 | 180 | 360 | 250 | 20 | 500 | 416 | 300 | 20 |
Gallery | - | - | - | - | - | - | - | - | 200 | - | - |
Horseshoe & Pavilion | 40 | 300 | 300 | 250 | 500 | 250 | 600 | 900 | 400 | 350 | 40 |
Olympia | 40 | 1000 | 900 | 700 | 1000 | 850 | 1500 | 2600 | 1300 | 1000 | 40 |
Opera House | - | - | - | - | - | - | - | - | 2813 | - | - |
Renaissance Room | 40 | 100 | 100 | 70 | 100 | 60 | 200 | 200 | 150 | 120 | 40 |
Spanish Hall | 40 | 350 | 350 | 300 | 350 | 250 | 600 | 1000 | 450 | 400 | 40 |
Windsor | 20 | 40 | 30 | - | 40 | - | 100 | 200 | 80 | 50 | 20 |
97
Church Street
Blackpool
Lancashire
FY1 1HL