2016 Awards
Birmingham Awards Venue of the Year - 2016 - The Birmingham REP
2018 Awards
Outstanding Venue of the Year – Asian Business Chamber of Commerce Awards
Outstanding Hospitality & Events Services Award – Asian Business Chamber of Commerce
2019 Awards
Outstanding Venue of the Year – Asian Business Chamber of Commerce Awards
Hospitality Venue of the Year Award for West Midlands – LUX Magazine
Venue of the Year 2019 – Corporate Live Wire Prestige Awards
Hospitality Venue of the Year 2019 – Birmingham Downtown in Business Awards
Shortlisted for 4 CHS Awards:Best Auditorium
Best Onsite Technology Offering
Unsung Hero Award for Alije Grant, General and Kitchen Porter
Lifetime Achievement Award for Suzanna Reid-Barrerio da Silva, Commercial Director
2020 Awards
We are excited to have been shortlisted for these awards and look forward to the winners being announced later in the year
Team of the Year – Midlands Service Excellence Awards
Excellence in Hospitality & Excellence in Customer Service – Greater Birmingham Chambers of Commerce Awards










| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Rotunda | - | 120 | - | - | - | 160 | - | 300 | 200 | - | - |
| FOH1 | 4 | 4 | - | - | - | 4 | - | - | - | - | - |
| Level 2 Library Feature Space | - | - | - | - | 550 | 550 | - | 1000 | - | - | - |
| Library Mezzanine | - | - | - | - | - | - | - | - | 120 | - | - |
| LOB 105 | 24 | 32 | 22 | - | 40 | 40 | 7 | 40 | 50 | - | - |
| LOB101 | 36 | 50 | 20 | - | 60 | 60 | 10 | 80 | 100 | - | 36 |
| LOB102 | 24 | 32 | 14 | - | 40 | 40 | 8 | 48 | 40 | - | 20 |
| LOB103 | 30 | 40 | 26 | - | 50 | 50 | 11 | 50 | 70 | - | - |
| LOB103 A / LOB103 B | 14 | 24 | 10 | - | 30 | 30 | 4 | 30 | 36 | - | - |
| Meeting Room 1/2/3 | 26 | 40 | 22 | - | 50 | 50 | 7 | 70 | 70 | - | 22 |
| Shakespeare Memorial Room & Skyline | 20 | 16 | - | - | 24 | 24 | - | 60 | 40 | - | - |
| The Burman | 14 | - | - | - | - | - | - | - | - | - | - |
| The Door | - | - | - | - | 50 | - | - | - | 136 | 136 | - |
| The Highlight | - | 48 | - | - | - | - | - | 150 | 50 | - | - |
| The House | - | 200 | 48 | - | 240 | 240 | 43 | 400 | 800 | 800 | 36 |
| The Meeting Rooms | 80 | 120 | 60 | - | 140 | 140 | 20 | 200 | 200 | - | 70 |
| The Mezzanine | - | - | - | - | - | - | 15 | 300 | - | - | - |
| The Studio | - | 250 | 70 | - | 240 | 240 | 28 | 400 | 300 | 300 | 44 |
| The Terrace (outdoor) | - | - | - | - | - | - | 15 | 300 | - | - | - |
| The Winteringham | 18 | - | - | - | - | - | - | - | - | - | - |
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £67.00 (Ex Tax) | Hire of the Main Room hire Arrival refreshments tea, coffee & freshly baked pastries Morning refreshments tea & coffee & cookies Boxed Lunch or Finger Buffet Lunch served with orange juice & water Afternoon refreshments – tea, coffee & traybakes |
| Weekend Day Delegate | From £67.00 (Ex Tax) | Hire of the Main Room hire Arrival refreshments tea, coffee & freshly baked pastries Morning refreshments tea & coffee & cookies Boxed Lunch or Finger Buffet Lunch served with orange juice & water Afternoon refreshments – tea, coffee & traybakes |
Centenary Square
Broadstreet
Birmingham
West Midlands
B1 2EP
Greengage ECOsmart - Silver award
BREEAM - Sustainable building with BREEAM "Excellent" Certification