| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Festival Suite | 24 | - | 26 | - | 36 | - | - | 40 | 40 | - | 24 |
| Gallery | 24 | - | 26 | - | 30 | - | - | 40 | 35 | - | 24 |
| Lincoln Room | 12 | - | 10 | - | 12 | - | - | 15 | 18 | - | 10 |
| Millennium Suite | 70 | 90 | 70 | 50 | 90 | 90 | 90 | 90 | 180 | - | 70 |
| Palm Court | 50 | 90 | 50 | 40 | 140 | 140 | 80 | 140 | 120 | 70 | 40 |
| Savoy Suite | 50 | 70 | 60 | - | 120 | 90 | 80 | 140 | 120 | - | 40 |
| Senator Suite | 24 | 24 | 26 | - | 24 | - | - | 35 | 35 | - | 20 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 23 | £62.50 / £75.00 |
| Executive Double | 10 | £79.17 / £95.00 |
| Single | 55 | £50.00 / £60.00 |
| Twin | 4 | £62.50 / £75.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 23 | £62.50 / £75.00 |
| Executive Double | 10 | £79.17 / £95.00 |
| Single | 55 | £47.50 / £57.00 |
| Twin | 4 | £62.50 / £75.00 |
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £35.00 (Inc Tax) | Meeting room hire with LCD projector, screen & flipchart set, delegate stationary Unlimited tea/coffee & biscuits, iced water & cordials Buffet lunch Wi-fi access Parking |
| Midweek 24 Hour | From £95.00 (Inc Tax) | Meeting room hire with LCD projector, screen & flipchart set, delegate stationary Unlimited tea/coffee & biscuits, iced water & cordials Buffet lunch Two course evening meal Overnight accommodstion with full English breakfast Wi-fi access Parking |
| Summer Day Delegate Rate | From £24.00 (Inc Tax) | Meeting room hire with LCD projector, screen & flipchart set, delegate stationary |
Pear Tree Drive
Newton Road
Birmingham
West Midlands
B43 6HS
